Monthly Leaderboard - All Time
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
| Rider | Points | Trips | Miles | Max Daily | Exercise |
Month |
|---|---|---|---|---|---|---|
| Yoshiro Nakajima | 17 | 128.0 | 42.0 | 0.0 | October | |
| Brian Taniguchi | 31 | 32 | 210.0 | 38.0 | 0.0 | October |
| Diana Henrioulle | 10 | 90.0 | 18.0 | 0.0 | October | |
| Wayne Rudolf | 52 | 50 | 455.0 | 30.0 | 200.0 | October |
| francois bush | 19 | 104.0 | 18.0 | 30.0 | October | |
| Derek Carr | 41 | 59 | 295.8 | 31.0 | 48.2 | October |
| Don Williams | 6 | 12 | 24.0 | 4.0 | 0.0 | October |
| Chris Hulaj | 31 | 31 | 186.0 | 13.0 | 0.0 | October |
| Janine Marr | 53 | 77 | 325.5 | 22.5 | 0.0 | October |
| Ben Sutton | 14 | 84.0 | 6.0 | 0.0 | October | |
| Tony Pinkham | 18 | 11 | 141.2 | 30.2 | 0.0 | October |
| Kelly Rector | 3 | 10.0 | 4.0 | 0.0 | October | |
| Carole Arcellana Eales | 13 | 16 | 73.0 | 12.0 | 0.0 | October |
| kate ryan | 9 | 24.0 | 14.0 | 20.0 | October | |
| Colin Miller | 25 | 25 | 189.0 | 26.0 | 33.0 | October |
| Brian Taniguchi | 20 | 16 | 183.0 | 46.0 | 0.0 | October |
| Marc Aure | 3 | 1 | 71.9 | 71.9 | 0.0 | October |
| Paul Hewes | 53 | 497.0 | 40.0 | 134.0 | October | |
| Richard Schwieterman | 57 | 38 | 608.0 | 32.0 | 0.0 | October |
| Carole Arcellana Eales | 8 | 7 | 39.0 | 17.0 | 0.0 | October |
| Virgil Gheorghiu | 6 | 6 | 42.0 | 14.0 | 0.0 | October |
| Joseph Balinski | 21 | 39 | 158.0 | 10.0 | 0.0 | October |
| Virginia Panlasigui | 10 | 16 | 64.0 | 16.0 | 0.0 | October |
| Richard Ruh | 31 | 31 | 265.2 | 17.4 | 0.0 | October |
| Ken Finn | 43 | 57 | 248.0 | 15.0 | 150.0 | October |
| Bill Harven | 6 | 4 | 42.0 | 21.0 | 32.0 | October |
| Daniel Sullivan | 33 | 31 | 239.2 | 21.7 | 104.0 | October |
| Greg Roelofs | 63 | 42 | 525.0 | 25.0 | 0.0 | October |
| Doug Williams | 27 | 47 | 198.8 | 19.7 | 0.0 | October |
| Kevan Jurin | 16 | 16 | 128.0 | 16.0 | 0.0 | October |
| Frank Higgins | 22 | 22 | 154.0 | 14.0 | 0.0 | October |
| Ken Finn | 52 | 60 | 323.0 | 36.0 | 85.0 | October |
| Tanya Narath | 7 | 14 | 38.0 | 10.0 | 0.0 | October |
| John Dang | 28 | 11 | 250.0 | 36.0 | 0.0 | October |
| Carey Stone | 3 | 6 | 24.0 | 8.0 | 0.0 | October |
| Rosiella Ileto | 3 | 3 | 4.3 | 2.6 | 0.0 | October |
| Mike Bigatti | 3 | 2 | 34.0 | 34.0 | 0.0 | October |
| Jim Wheeler | 81 | 54 | 872.0 | 40.0 | 0.0 | October |
| Tracy Michelmore | 6 | 33.0 | 6.0 | 46.0 | October | |
| Scott Spierling | 45 | 30 | 360.0 | 24.0 | 0.0 | October |
| Andrew Tran | 6 | 88.0 | 44.0 | 0.0 | October | |
| james weinert | 14 | 24 | 94.5 | 12.8 | 0.0 | October |
| Michelle Lydon | 11 | 32.0 | 5.0 | 0.0 | October | |
| Rachel Murray | 13 | 26 | 76.0 | 7.0 | 0.0 | October |
| Jame Simmons | 19 | 20 | 114.0 | 20.0 | 0.0 | October |
| Carolyn Harris | 28 | 33 | 181.4 | 16.5 | 0.0 | October |
| Vicenta Cespedes | 7 | 39.0 | 12.0 | 0.0 | October | |
| Mike Wong | 20 | 14 | 214.0 | 34.0 | 67.0 | October |
| Doug Williams | 61 | 135 | 482.0 | 47.0 | 0.0 | October |
| Rick Warta | 32 | 21 | 214.2 | 20.4 | 0.0 | October |











