Monthly Leaderboard - All Time
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
| Rider | Points | Trips | Miles | Max Daily | Exercise |
Month |
|---|---|---|---|---|---|---|
| Carolyn Harris | 30 | 31 | 192.4 | 16.0 | 0.0 | November |
| Virgil Gheorghiu | 3 | 3 | 18.0 | 14.0 | 22.0 | November |
| Suresh Ollala | 9 | 108.0 | 36.0 | 0.0 | November | |
| Tanya Narath | 5 | 10 | 30.2 | 8.0 | 0.0 | November |
| Devin Bailey | 32 | 64 | 252.0 | 45.0 | 0.0 | November |
| Aurelio Guzman | 3 | 2 | 20.2 | 20.2 | 0.0 | November |
| Sean Clancy | 21 | 205.0 | 81.0 | 0.0 | November | |
| Michelle Lydon | 6 | 12.0 | 3.0 | 0.0 | November | |
| Rick Warta | 24 | 16 | 163.2 | 20.4 | 0.0 | November |
| Frank Higgins | 26 | 26 | 130.0 | 10.0 | 0.0 | November |
| Rachel Murray | 16 | 32 | 90.0 | 6.0 | 0.0 | November |
| Rosiella Ileto | 3 | 6 | 5.4 | 1.8 | 0.0 | November |
| Sandra Weeks | 1 | 2 | 3.6 | 3.6 | 0.0 | November |
| Doug Williams | 46 | 93 | 378.0 | 61.0 | 0.0 | November |
| Ken Finn | 20 | 24 | 116.0 | 16.0 | 18.0 | November |
| kate ryan | 2 | 4.0 | 4.0 | 0.0 | November | |
| Jim Wheeler | 63 | 42 | 670.0 | 40.0 | 0.0 | November |
| Bill Harven | 9 | 6 | 63.0 | 21.0 | 0.0 | November |
| Colin Miller | 32 | 28 | 254.0 | 26.0 | 0.0 | November |
| Carole Arcellana Eales | 13 | 15 | 86.0 | 25.0 | 0.0 | November |
| KAREN BLOUGH | 1 | 3 | 5.4 | 5.4 | 8.6 | November |
| Derek Carr | 38 | 65 | 252.0 | 22.0 | 0.0 | November |
| dan chapman | 9 | 10 | 76.0 | 30.0 | 0.0 | November |
| Ian Bennett | 17 | 17 | 138.0 | 20.0 | 0.0 | November |
| Tanya Narath | 10 | 21 | 64.7 | 10.2 | 1.3 | October |
| Michelle Lydon | 11 | 32.0 | 5.0 | 0.0 | October | |
| Jame Simmons | 19 | 20 | 114.0 | 20.0 | 0.0 | October |
| Vicenta Cespedes | 7 | 39.0 | 12.0 | 0.0 | October | |
| Greg Roelofs | 64 | 49 | 617.7 | 30.7 | 0.0 | October |
| Steve Sulack | 10 | 10 | 69.0 | 17.0 | 13.0 | October |
| John Clear | 5 | 4 | 39.0 | 26.0 | 0.0 | October |
| Doug Williams | 61 | 135 | 482.0 | 47.0 | 0.0 | October |
| Roy Vigil | 24 | 168.0 | 14.0 | 0.0 | October | |
| James Eales | 26 | 42 | 176.0 | 16.5 | 0.0 | October |
| Chuck Sholtz | 6 | 4 | 120.0 | 60.0 | 0.0 | October |
| Ian Bennett | 51 | 49 | 379.0 | 23.0 | 0.0 | October |
| James Eales | 8 | 9 | 39.0 | 17.0 | 0.0 | October |
| Richard Fahey | 17 | 27 | 68.0 | 28.0 | 0.0 | October |
| Steve Dinn | 18 | 108.0 | 12.0 | 0.0 | October | |
| Kent Ng | 20 | 40 | 148.0 | 7.4 | 0.0 | October |
| Howard Matis | 6 | 8 | 36.0 | 10.0 | 0.0 | October |
| Aurelio Guzman | 12 | 8 | 80.8 | 20.2 | 0.0 | October |
| John Dang | 44 | 27 | 411.0 | 63.0 | 39.0 | October |
| Suresh Ollala | 12 | 144.0 | 36.0 | 0.0 | October | |
| Chris Hulaj | 20 | 22 | 116.0 | 11.9 | 0.0 | October |
| Mario Martinez | 0 | 0 | 0.0 | 0.0 | 6.9 | October |
| Frank Higgins | 28 | 28 | 140.0 | 10.0 | 0.0 | October |
| Peter Tomaszewski | 48 | 240.0 | 28.0 | 0.0 | October | |
| John Walker | 35 | 72 | 213.1 | 13.2 | 89.0 | October |
| KAREN BLOUGH | 3 | 4 | 10.9 | 3.8 | 14.6 | October |











