Monthly Leaderboard - All Time
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
| Rider | Points | Trips | Miles | Max Daily | Exercise |
Month |
|---|---|---|---|---|---|---|
| Richard Fahey | 16 | 32 | 52.0 | 7.0 | 0.0 | February |
| ANDREW CASTEEL (test2) | 0 | 0.0 | 0.0 | February | ||
| Matt Paul | 0 | 0 | 0.0 | 0.0 | 7.0 | February |
| Jim Wheeler | 71 | 51 | 539.0 | 40.0 | 0.0 | February |
| michael kors | 3 | 1 | 33.0 | 33.0 | 0.0 | February |
| John Dang | 26 | 15 | 225.0 | 35.0 | 0.0 | February |
| Devin Bailey | 42 | 94 | 334.0 | 38.0 | 0.0 | February |
| Frank Higgins | 14 | 14 | 98.0 | 14.0 | 0.0 | February |
| Ryan Kilpatrick | 2 | 4.0 | 4.0 | 0.0 | February | |
| james weinert | 4 | 7 | 33.8 | 14.6 | 0.0 | February |
| Chuck Sholtz | 9 | 3 | 90.0 | 30.0 | 0.0 | February |
| Ian Bennett | 25 | 30 | 203.0 | 27.0 | 0.0 | February |
| Sean Clancy | 2 | 10.0 | 10.0 | 0.0 | February | |
| Kent Ng | 16 | 32 | 118.4 | 7.4 | 0.0 | February |
| Derek Carr | 24 | 40 | 156.6 | 21.0 | 80.0 | February |
| David Macpherson | 1 | 2 | 6.0 | 6.0 | 0.0 | March |
| Derek Carr | 56 | 77 | 409.0 | 34.0 | 32.0 | March |
| Debra Sanders | 3 | 10.0 | 10.0 | 0.0 | March | |
| Brian Taniguchi | 20 | 20 | 146.0 | 46.0 | 0.0 | March |
| Joh Rathbun | 13 | 50.0 | 20.0 | 0.0 | March | |
| Cree Howard | 2 | 13.0 | 13.0 | 0.0 | March | |
| amy pender | 3 | 6.0 | 6.0 | 0.0 | March | |
| Tanya Narath | 7 | 14 | 40.8 | 10.3 | 0.0 | March |
| Andrew Tran | 2 | 13.0 | 13.0 | 0.0 | March | |
| Devin Bailey | 31 | 70 | 237.0 | 30.0 | 0.0 | March |
| Richard Carlson | 12 | 20 | 60.0 | 20.0 | 0.0 | March |
| Chris Hulaj | 23 | 23 | 130.0 | 12.0 | 0.0 | March |
| Abner Morales | 2 | 2.0 | 2.0 | 0.0 | March | |
| Bernadette Ward | 4 | 24.0 | 24.0 | 0.0 | March | |
| Virgil Gheorghiu | 4 | 4 | 28.0 | 14.0 | 0.0 | March |
| Sean Clancy | 3 | 19.0 | 16.0 | 0.0 | March | |
| Matt Cunha-Rigby | 5 | 8 | 36.0 | 20.0 | 0.0 | March |
| Betsy Lawrence | 4 | 16.0 | 16.0 | 0.0 | March | |
| Richard Fahey | 10 | 19 | 38.0 | 7.0 | 0.0 | March |
| Brian Cross | 5 | 40.0 | 16.0 | 0.0 | March | |
| Christina Del Villar | 0 | 0 | 0.0 | 0.0 | 20.0 | March |
| Tanya Narath | 4 | 7 | 22.0 | 7.0 | 0.0 | March |
| D B | 17 | 69.0 | 21.0 | 0.0 | March | |
| Carolyn Harris | 22 | 24 | 140.8 | 14.6 | 0.0 | March |
| Amy Martens | 2 | 2.0 | 2.0 | 0.0 | March | |
| Carole Arcellana Eales | 29 | 26 | 229.4 | 44.6 | 0.0 | March |
| Christopher Thompson | 1 | 1 | 7.7 | 7.7 | 0.0 | March |
| Doug Williams | 54 | 124 | 429.0 | 45.0 | 0.0 | March |
| Brittany Epperson | 3 | 12.0 | 12.0 | 0.0 | March | |
| Wayne Rudolf | 41 | 28 | 362.0 | 30.0 | 101.0 | March |
| Virginia Panlasigui | 7 | 10 | 54.0 | 28.0 | 0.0 | March |
| Janine Marr | 19 | 38 | 103.2 | 15.0 | 0.0 | March |
| Kerry Boomsliter | 1 | 1 | 6.0 | 6.0 | 0.0 | March |
| Richard Fahey | 6 | 14 | 36.0 | 7.0 | 0.0 | March |
| Greg Roelofs | 66 | 46 | 642.2 | 30.4 | 0.0 | March |











