Monthly Leaderboard - All Time
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
| Rider | Points | Trips | Miles | Max Daily | Exercise |
Month |
|---|---|---|---|---|---|---|
| Frank Higgins | 18 | 18 | 90.0 | 10.0 | 0.0 | February |
| Wayne Rudolf | 47 | 39 | 442.0 | 34.0 | 156.0 | February |
| John Dang | 22 | 10 | 216.0 | 35.0 | 0.0 | February |
| Richard Fahey | 9 | 18 | 45.0 | 7.0 | 0.0 | February |
| Joseph Balinski | 10 | 20 | 80.0 | 8.0 | 0.0 | February |
| Rick Warta | 32 | 22 | 220.4 | 20.4 | 0.0 | February |
| Jonathan Williams | 3 | 2 | 38.0 | 38.0 | 0.0 | February |
| Peter Tomaszewski | 16 | 74.0 | 20.0 | 0.0 | February | |
| Carolyn Harris | 36 | 40 | 234.4 | 16.1 | 0.0 | February |
| Howard Matis | 2 | 2 | 13.0 | 13.0 | 17.0 | February |
| Richard Ruh | 28 | 28 | 240.0 | 18.0 | 0.0 | February |
| Ken Finn | 48 | 56 | 275.0 | 20.0 | 55.0 | February |
| Brian Taniguchi | 28 | 28 | 173.0 | 12.0 | 0.0 | February |
| Chris Hulaj | 23 | 23 | 134.0 | 12.0 | 0.0 | February |
| Kaleah Wolf | 0 | 0.0 | 0.0 | 9.0 | February | |
| Janine Marr | 19 | 38 | 103.2 | 15.0 | 0.0 | March |
| Richard Fahey | 6 | 14 | 36.0 | 7.0 | 0.0 | March |
| Christopher Thompson | 1 | 1 | 7.7 | 7.7 | 0.0 | March |
| James Eales | 3 | 3 | 19.0 | 11.0 | 0.0 | March |
| Wayne Rudolf | 41 | 28 | 362.0 | 30.0 | 101.0 | March |
| Kerry Boomsliter | 1 | 1 | 6.0 | 6.0 | 0.0 | March |
| Eric Constantinides | 2 | 12.0 | 12.0 | 0.0 | March | |
| Crystal Rucinski | 3 | 5.0 | 5.0 | 0.0 | March | |
| Greg Roelofs | 66 | 46 | 642.2 | 30.4 | 0.0 | March |
| Alymar Eugenio | 7 | 5 | 53.7 | 30.0 | 6.0 | March |
| Jonathan Williams | 6 | 4 | 64.0 | 32.0 | 0.0 | March |
| Greg Roelofs | 64 | 43 | 528.0 | 37.0 | 0.0 | March |
| Kevan Jurin | 18 | 18 | 144.0 | 16.0 | 0.0 | March |
| Randolph Craig | 2 | 2.0 | 2.0 | 0.0 | March | |
| dan chapman | 23 | 20 | 170.7 | 22.5 | 45.0 | March |
| Craig Tanner | 2 | 1 | 13.0 | 13.0 | 0.0 | March |
| KAREN BLOUGH | 1 | 1 | 2.1 | 2.1 | 0.0 | March |
| Frank Higgins | 20 | 20 | 100.0 | 10.0 | 0.0 | March |
| ANDREW CASTEEL (test2) | 1 | 3.0 | 3.0 | 0.0 | March | |
| Chris Hulaj | 25 | 27 | 159.0 | 18.0 | 0.0 | March |
| Rachel Murray | 8 | 16 | 38.5 | 6.0 | 0.0 | March |
| William Wayland | 3 | 5.0 | 5.0 | 0.0 | March | |
| Jame Simmons | 6 | 6 | 36.0 | 12.0 | 0.0 | March |
| Daniel Sullivan | 27 | 25 | 199.9 | 31.0 | 129.9 | March |
| Tony Pinkham | 7 | 12 | 28.2 | 10.2 | 0.0 | March |
| Ian Bennett | 46 | 43 | 376.0 | 22.0 | 0.0 | March |
| Daniel Davies | 4 | 25.0 | 22.0 | 0.0 | March | |
| Kymba A'Hearn | 1 | 1 | 3.0 | 3.0 | 0.0 | March |
| Frank Higgins | 24 | 24 | 168.0 | 14.0 | 0.0 | March |
| David Suto | 2 | 1 | 10.0 | 10.0 | 0.0 | March |
| Richard Ruh | 34 | 35 | 286.0 | 18.0 | 0.0 | March |
| Cassidy Lloyd | 2 | 4.0 | 4.0 | 0.0 | March | |
| Eric Eisenhart | 6 | 46.0 | 8.0 | 0.0 | March | |
| Jim Wheeler | 68 | 47 | 496.5 | 30.0 | 0.0 | March |
| John Dang | 18 | 7 | 182.0 | 40.0 | 0.0 | March |











