Monthly Leaderboard - All Time
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
| Rider | Points | Trips | Miles | Max Daily | Exercise |
Month |
|---|---|---|---|---|---|---|
| Michelle Lydon | 11 | 32.0 | 5.0 | 0.0 | October | |
| Steve Sulack | 10 | 10 | 69.0 | 17.0 | 13.0 | October |
| Jame Simmons | 19 | 20 | 114.0 | 20.0 | 0.0 | October |
| John Clear | 5 | 4 | 39.0 | 26.0 | 0.0 | October |
| Vicenta Cespedes | 7 | 39.0 | 12.0 | 0.0 | October | |
| Richard Fahey | 17 | 27 | 68.0 | 28.0 | 0.0 | October |
| Kent Ng | 20 | 40 | 148.0 | 7.4 | 0.0 | October |
| Doug Williams | 61 | 135 | 482.0 | 47.0 | 0.0 | October |
| Chuck Sholtz | 6 | 4 | 120.0 | 60.0 | 0.0 | October |
| Roy Vigil | 24 | 168.0 | 14.0 | 0.0 | October | |
| Chris Hulaj | 20 | 22 | 116.0 | 11.9 | 0.0 | October |
| Ian Bennett | 51 | 49 | 379.0 | 23.0 | 0.0 | October |
| Howard Matis | 6 | 8 | 36.0 | 10.0 | 0.0 | October |
| James Eales | 8 | 9 | 39.0 | 17.0 | 0.0 | October |
| Aurelio Guzman | 12 | 8 | 80.8 | 20.2 | 0.0 | October |
| Steve Dinn | 18 | 108.0 | 12.0 | 0.0 | October | |
| John Walker | 35 | 72 | 213.1 | 13.2 | 89.0 | October |
| KAREN BLOUGH | 3 | 4 | 10.9 | 3.8 | 14.6 | October |
| John Dang | 44 | 27 | 411.0 | 63.0 | 39.0 | October |
| Mario Martinez | 0 | 0 | 0.0 | 0.0 | 6.9 | October |
| Suresh Ollala | 12 | 144.0 | 36.0 | 0.0 | October | |
| dan chapman | 16 | 16 | 123.0 | 16.0 | 0.0 | October |
| Frank Higgins | 28 | 28 | 140.0 | 10.0 | 0.0 | October |
| Brian Taniguchi | 31 | 32 | 210.0 | 38.0 | 0.0 | October |
| Peter Tomaszewski | 48 | 240.0 | 28.0 | 0.0 | October | |
| Wayne Rudolf | 52 | 50 | 455.0 | 30.0 | 200.0 | October |
| Derek Carr | 41 | 59 | 295.8 | 31.0 | 48.2 | October |
| Yu-I Tseng | 6 | 6 | 48.0 | 16.0 | 0.0 | October |
| Don Williams | 6 | 12 | 24.0 | 4.0 | 0.0 | October |
| Amanda Rainer | 0 | 0 | 0.0 | 0.0 | 17.0 | October |
| Janine Marr | 53 | 77 | 325.5 | 22.5 | 0.0 | October |
| Richard Fahey | 22 | 28 | 124.0 | 24.0 | 0.0 | October |
| Tony Pinkham | 18 | 11 | 141.2 | 30.2 | 0.0 | October |
| Ronald Gotong | 8 | 46.0 | 14.0 | 0.0 | October | |
| Ben Sutton | 6 | 38.0 | 8.0 | 0.0 | November | |
| John Dang | 18 | 6 | 202.0 | 45.0 | 0.0 | November |
| Matt Paul | 1 | 1 | 4.0 | 4.0 | 3.0 | November |
| Greg Roelofs | 60 | 49 | 590.1 | 33.0 | 0.0 | November |
| Kent Ng | 16 | 32 | 118.4 | 7.4 | 0.0 | November |
| James Eales | 12 | 14 | 89.0 | 25.0 | 0.0 | November |
| Frank Higgins | 31 | 30 | 217.0 | 21.0 | 0.0 | November |
| Chris Hulaj | 29 | 29 | 169.8 | 12.4 | 0.0 | November |
| Greg Roelofs | 58 | 42 | 479.0 | 37.0 | 0.0 | November |
| Carolyn Harris | 30 | 31 | 192.4 | 16.0 | 0.0 | November |
| Brian Taniguchi | 31 | 29 | 228.0 | 32.0 | 0.0 | November |
| Virgil Gheorghiu | 3 | 3 | 18.0 | 14.0 | 22.0 | November |
| Devin Bailey | 32 | 64 | 252.0 | 45.0 | 0.0 | November |
| Virginia Panlasigui | 8 | 12 | 54.0 | 16.0 | 0.0 | November |
| Aurelio Guzman | 3 | 2 | 20.2 | 20.2 | 0.0 | November |
| Tanya Narath | 5 | 10 | 30.2 | 8.0 | 0.0 | November |











