Monthly Leaderboard - All Time
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
| Rider | Points | Trips | Miles | Max Daily | Exercise |
Month |
|---|---|---|---|---|---|---|
| Mario Martinez | 0 | 0 | 0.0 | 0.0 | 6.9 | October |
| Ian Bennett | 51 | 49 | 379.0 | 23.0 | 0.0 | October |
| James Eales | 8 | 9 | 39.0 | 17.0 | 0.0 | October |
| dan chapman | 16 | 16 | 123.0 | 16.0 | 0.0 | October |
| Steve Dinn | 18 | 108.0 | 12.0 | 0.0 | October | |
| Brian Taniguchi | 31 | 32 | 210.0 | 38.0 | 0.0 | October |
| Don Williams | 6 | 12 | 24.0 | 4.0 | 0.0 | October |
| John Dang | 44 | 27 | 411.0 | 63.0 | 39.0 | October |
| Wayne Rudolf | 52 | 50 | 455.0 | 30.0 | 200.0 | October |
| Suresh Ollala | 12 | 144.0 | 36.0 | 0.0 | October | |
| Derek Carr | 41 | 59 | 295.8 | 31.0 | 48.2 | October |
| Frank Higgins | 28 | 28 | 140.0 | 10.0 | 0.0 | October |
| Peter Tomaszewski | 48 | 240.0 | 28.0 | 0.0 | October | |
| Janine Marr | 53 | 77 | 325.5 | 22.5 | 0.0 | October |
| Tony Pinkham | 18 | 11 | 141.2 | 30.2 | 0.0 | October |
| Marc Aure | 3 | 1 | 71.9 | 71.9 | 0.0 | October |
| Yu-I Tseng | 6 | 6 | 48.0 | 16.0 | 0.0 | October |
| Carole Arcellana Eales | 13 | 16 | 73.0 | 12.0 | 0.0 | October |
| Amanda Rainer | 0 | 0 | 0.0 | 0.0 | 17.0 | October |
| Colin Miller | 25 | 25 | 189.0 | 26.0 | 33.0 | October |
| Richard Fahey | 22 | 28 | 124.0 | 24.0 | 0.0 | October |
| Ronald Gotong | 8 | 46.0 | 14.0 | 0.0 | October | |
| Richard Schwieterman | 57 | 38 | 608.0 | 32.0 | 0.0 | October |
| Virgil Gheorghiu | 6 | 6 | 42.0 | 14.0 | 0.0 | October |
| Bill Harven | 6 | 4 | 42.0 | 21.0 | 32.0 | October |
| Yoshiro Nakajima | 17 | 128.0 | 42.0 | 0.0 | October | |
| Joseph Balinski | 21 | 39 | 158.0 | 10.0 | 0.0 | October |
| Diana Henrioulle | 10 | 90.0 | 18.0 | 0.0 | October | |
| Richard Ruh | 31 | 31 | 265.2 | 17.4 | 0.0 | October |
| francois bush | 19 | 104.0 | 18.0 | 30.0 | October | |
| Daniel Sullivan | 33 | 31 | 239.2 | 21.7 | 104.0 | October |
| Doug Williams | 27 | 47 | 198.8 | 19.7 | 0.0 | October |
| Frank Higgins | 22 | 22 | 154.0 | 14.0 | 0.0 | October |
| Rick Warta | 24 | 16 | 163.2 | 20.4 | 0.0 | November |
| Brian Taniguchi | 31 | 29 | 228.0 | 32.0 | 0.0 | November |
| Virginia Panlasigui | 8 | 12 | 54.0 | 16.0 | 0.0 | November |
| Rachel Murray | 16 | 32 | 90.0 | 6.0 | 0.0 | November |
| Rosiella Ileto | 3 | 6 | 5.4 | 1.8 | 0.0 | November |
| Sandra Weeks | 1 | 2 | 3.6 | 3.6 | 0.0 | November |
| Ashley Martens | 0 | 0.0 | 10.0 | November | ||
| Jim Wheeler | 63 | 42 | 670.0 | 40.0 | 0.0 | November |
| Bill Harven | 9 | 6 | 63.0 | 21.0 | 0.0 | November |
| Colin Miller | 32 | 28 | 254.0 | 26.0 | 0.0 | November |
| Suresh Ollala | 9 | 108.0 | 36.0 | 0.0 | November | |
| Michelle Lydon | 6 | 12.0 | 3.0 | 0.0 | November | |
| KAREN BLOUGH | 1 | 3 | 5.4 | 5.4 | 8.6 | November |
| Derek Carr | 38 | 65 | 252.0 | 22.0 | 0.0 | November |
| dan chapman | 9 | 10 | 76.0 | 30.0 | 0.0 | November |
| Sean Clancy | 21 | 205.0 | 81.0 | 0.0 | November | |
| Frank Higgins | 26 | 26 | 130.0 | 10.0 | 0.0 | November |











