Monthly Leaderboard - All Time
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
| Rider | Points | Trips | Miles | Max Daily | Exercise |
Month |
|---|---|---|---|---|---|---|
| Kent Ng | 19 | 34 | 136.6 | 16.9 | 0.0 | September |
| Kevan Jurin | 34 | 33 | 280.0 | 32.0 | 0.0 | September |
| Carole Arcellana Eales | 12 | 16 | 84.7 | 28.6 | 0.0 | September |
| Ronald Gotong | 3 | 14.0 | 10.0 | 0.0 | September | |
| francois bush | 19 | 104.0 | 18.0 | 30.0 | October | |
| Daniel Sullivan | 33 | 31 | 239.2 | 21.7 | 104.0 | October |
| Doug Williams | 27 | 47 | 198.8 | 19.7 | 0.0 | October |
| Frank Higgins | 22 | 22 | 154.0 | 14.0 | 0.0 | October |
| Ben Sutton | 14 | 84.0 | 6.0 | 0.0 | October | |
| Ken Finn | 52 | 60 | 323.0 | 36.0 | 85.0 | October |
| Kelly Rector | 3 | 10.0 | 4.0 | 0.0 | October | |
| John Dang | 28 | 11 | 250.0 | 36.0 | 0.0 | October |
| Rosiella Ileto | 3 | 3 | 4.3 | 2.6 | 0.0 | October |
| Chris Hulaj | 31 | 31 | 186.0 | 13.0 | 0.0 | October |
| Mike Bigatti | 3 | 2 | 34.0 | 34.0 | 0.0 | October |
| kate ryan | 9 | 24.0 | 14.0 | 20.0 | October | |
| Jim Wheeler | 81 | 54 | 872.0 | 40.0 | 0.0 | October |
| Brian Taniguchi | 20 | 16 | 183.0 | 46.0 | 0.0 | October |
| Scott Spierling | 45 | 30 | 360.0 | 24.0 | 0.0 | October |
| james weinert | 14 | 24 | 94.5 | 12.8 | 0.0 | October |
| Carole Arcellana Eales | 8 | 7 | 39.0 | 17.0 | 0.0 | October |
| Rachel Murray | 13 | 26 | 76.0 | 7.0 | 0.0 | October |
| Carolyn Harris | 28 | 33 | 181.4 | 16.5 | 0.0 | October |
| Paul Hewes | 53 | 497.0 | 40.0 | 134.0 | October | |
| Virginia Panlasigui | 10 | 16 | 64.0 | 16.0 | 0.0 | October |
| Mike Wong | 20 | 14 | 214.0 | 34.0 | 67.0 | October |
| Ken Finn | 43 | 57 | 248.0 | 15.0 | 150.0 | October |
| Rick Warta | 32 | 21 | 214.2 | 20.4 | 0.0 | October |
| Kingsley Chen | 18 | 19 | 93.8 | 10.2 | 0.0 | October |
| Greg Roelofs | 63 | 42 | 525.0 | 25.0 | 0.0 | October |
| Kevan Jurin | 16 | 16 | 128.0 | 16.0 | 0.0 | October |
| Greg Roelofs | 64 | 49 | 617.7 | 30.7 | 0.0 | October |
| Tanya Narath | 10 | 21 | 64.7 | 10.2 | 1.3 | October |
| Tanya Narath | 7 | 14 | 38.0 | 10.0 | 0.0 | October |
| James Eales | 26 | 42 | 176.0 | 16.5 | 0.0 | October |
| Carey Stone | 3 | 6 | 24.0 | 8.0 | 0.0 | October |
| Steve Sulack | 10 | 10 | 69.0 | 17.0 | 13.0 | October |
| John Clear | 5 | 4 | 39.0 | 26.0 | 0.0 | October |
| Tracy Michelmore | 6 | 33.0 | 6.0 | 46.0 | October | |
| Richard Fahey | 17 | 27 | 68.0 | 28.0 | 0.0 | October |
| Andrew Tran | 6 | 88.0 | 44.0 | 0.0 | October | |
| Kent Ng | 20 | 40 | 148.0 | 7.4 | 0.0 | October |
| Chuck Sholtz | 6 | 4 | 120.0 | 60.0 | 0.0 | October |
| Jame Simmons | 19 | 20 | 114.0 | 20.0 | 0.0 | October |
| Chris Hulaj | 20 | 22 | 116.0 | 11.9 | 0.0 | October |
| Vicenta Cespedes | 7 | 39.0 | 12.0 | 0.0 | October | |
| Howard Matis | 6 | 8 | 36.0 | 10.0 | 0.0 | October |
| Aurelio Guzman | 12 | 8 | 80.8 | 20.2 | 0.0 | October |
| Michelle Lydon | 11 | 32.0 | 5.0 | 0.0 | October | |
| Doug Williams | 61 | 135 | 482.0 | 47.0 | 0.0 | October |











