Monthly Leaderboard - All Time
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
| Rider | Points | Trips | Miles | Max Daily | Exercise |
Month |
|---|---|---|---|---|---|---|
| Kurt Kristensen | 9 | 90.0 | 30.0 | 0.0 | April | |
| Richard Gabbert II | 1 | 9.0 | 9.0 | 0.0 | April | |
| Sommer Woolley | 8 | 25.0 | 4.0 | 0.0 | May | |
| Denise King | 18 | 129.5 | 17.6 | 0.0 | May | |
| Robert Johnson | 19 | 157.0 | 39.0 | 33.0 | May | |
| Spencer Sevilla | 4 | 24.0 | 12.0 | 0.0 | May | |
| Heath Dayrit | 15 | 128.0 | 18.0 | 0.0 | May | |
| Dana Davis | 4 | 20.0 | 8.2 | 0.0 | May | |
| Manuel Perez | 1 | 2.0 | 2.0 | 0.0 | May | |
| Nick Kordesch | 18 | 20 | 108.0 | 12.0 | 0.0 | May |
| Bob Hillhouse | 1 | 6.0 | 6.0 | 20.0 | May | |
| karthik srinivasan | 25 | 77.0 | 16.0 | 0.0 | May | |
| Joel Berghoff | 1 | 7.2 | 7.2 | 0.0 | May | |
| Jason Wilson | 8 | 30.4 | 4.2 | 0.0 | May | |
| Richard Ruh | 58 | 78 | 447.0 | 63.0 | 0.0 | May |
| spiro sarris | 42 | 387.0 | 66.0 | 0.0 | May | |
| Arya Tedjasaputra | 1 | 3.2 | 3.2 | 0.0 | May | |
| Manfred Kopisch | 45 | 303.0 | 26.0 | 0.0 | May | |
| Natalie Baldy | 28 | 174.0 | 28.0 | 0.0 | May | |
| Adam Klaus | 2 | 12.0 | 6.0 | 0.0 | May | |
| Amanda Rainer | 14 | 20 | 104.0 | 16.0 | 48.0 | May |
| Anthony Lim | 43 | 293.6 | 26.4 | 0.0 | May | |
| David McIntyre | 3 | 2 | 24.0 | 24.0 | 0.0 | May |
| EFRAIN VEGA | 39 | 329.7 | 61.0 | 0.0 | May | |
| Kourosh Dinyari | 28 | 279.8 | 48.0 | 0.0 | May | |
| Bryan Burlingame | 20 | 170.0 | 32.0 | 0.0 | May | |
| Tim Townsend | 37 | 409.0 | 56.0 | 12.0 | May | |
| Alexander Borys | 5 | 30.0 | 14.0 | 0.0 | May | |
| Alex Polvi | 2 | 5.6 | 2.8 | 0.0 | May | |
| Suzi Palladino | 12 | 49.2 | 6.8 | 0.0 | May | |
| Todd Bowman | 44 | 239.0 | 25.0 | 200.0 | May | |
| Kevin Morris | 22 | 148.8 | 25.2 | 5.7 | May | |
| David Arkin | 33 | 126.7 | 16.0 | 0.0 | May | |
| Nikole McCollum | 13 | 68.5 | 12.5 | 0.0 | May | |
| Mary Miller | 29 | 42 | 182.0 | 26.0 | 0.0 | May |
| Caroline Labrecque | 27 | 196.0 | 22.0 | 0.0 | May | |
| Frances Ternus | 7 | 38.5 | 8.3 | 0.0 | May | |
| Ben Bachelder | 20 | 82.0 | 12.0 | 0.0 | May | |
| Aaron Thompson | 6 | 32.0 | 6.0 | 0.0 | May | |
| Kimberly Moses | 1 | 4.0 | 4.0 | 0.0 | May | |
| Ariane Trelaun | 5 | 30.0 | 15.0 | 18.0 | May | |
| Jason Choi | 29 | 158.0 | 30.0 | 0.0 | May | |
| Darlene Bennett | 3 | 22.4 | 22.4 | 0.0 | May | |
| Kyle Brunelle | 23 | 102.5 | 33.0 | 398.0 | May | |
| Tom Connelly | 0 | 0.0 | 0.0 | 5.0 | May | |
| melissa miyara | 23 | 156.0 | 26.0 | 0.0 | May | |
| Bryan Burlingame | 40 | 436.0 | 64.0 | 0.0 | May | |
| Robert Zeljko | 45 | 352.0 | 72.0 | 0.0 | May | |
| janet hughes | 3 | 6.0 | 2.0 | 0.0 | May | |
| Chris Eisenbarth | 93 | 777.7 | 63.0 | 0.0 | May |











