Monthly Leaderboard - All Time
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
| Rider | Points | Trips | Miles | Max Daily | Exercise |
Month |
|---|---|---|---|---|---|---|
| Kent Ng | 9 | 18 | 67.2 | 8.0 | 0.0 | January |
| Margo Schueler | 2 | 12.0 | 12.0 | 0.0 | January | |
| Colin Miller | 12 | 10 | 99.0 | 26.0 | 0.0 | January |
| Salla Vaerma | 0 | 0.0 | 3.0 | January | ||
| Daniel Sullivan | 18 | 17 | 133.3 | 17.3 | 80.2 | January |
| KAREN BLOUGH | 1 | 1 | 2.0 | 2.0 | 0.0 | January |
| Richard Fahey | 17 | 31 | 46.0 | 12.0 | 0.0 | January |
| Rachel Murray | 13 | 26 | 78.0 | 6.0 | 0.0 | January |
| james weinert | 13 | 27 | 103.5 | 16.6 | 0.0 | January |
| C Carson | 3 | 5.0 | 5.0 | 0.0 | January | |
| Paul Seljeseth | 11 | 12 | 79.0 | 15.4 | 0.0 | January |
| James Eales | 18 | 28 | 144.2 | 35.3 | 0.0 | January |
| Greg Roelofs | 61 | 39 | 488.0 | 25.0 | 0.0 | January |
| Jim Wheeler | 75 | 54 | 631.0 | 50.0 | 0.0 | January |
| Brian Taniguchi | 18 | 16 | 128.0 | 30.0 | 0.0 | January |
| Peter Tomaszewski | 28 | 130.0 | 22.0 | 0.0 | January | |
| Richard Schwieterman | 55 | 37 | 582.0 | 44.0 | 0.0 | January |
| Bill Harven | 12 | 8 | 84.0 | 21.0 | 17.0 | January |
| Paul Hewes | 50 | 500.0 | 40.0 | 51.0 | January | |
| Dan Heil | 6 | 4 | 84.0 | 42.0 | 0.0 | January |
| Carolyn Harris | 33 | 34 | 214.1 | 23.3 | 0.0 | January |
| Carole Arcellana Eales | 9 | 12 | 69.4 | 27.2 | 0.0 | January |
| Sean Clancy | 5 | 37.0 | 9.0 | 73.0 | January | |
| Chris Hulaj | 25 | 26 | 146.0 | 12.1 | 0.0 | January |
| Michelle Lydon | 9 | 17.0 | 3.0 | 0.0 | January | |
| Frank Higgins | 35 | 34 | 246.5 | 22.5 | 0.0 | January |
| Devin Bailey | 35 | 84 | 278.0 | 38.0 | 0.0 | January |
| Janine Marr | 41 | 67 | 237.5 | 21.5 | 0.0 | January |
| Alymar Eugenio | 5 | 3 | 43.0 | 28.0 | 0.0 | January |
| Chris Hulaj | 26 | 26 | 155.0 | 12.0 | 8.0 | January |
| Wayne Rudolf | 54 | 54 | 518.0 | 34.0 | 170.0 | January |
| Craig Tanner | 3 | 2 | 28.0 | 28.0 | 0.0 | January |
| Steve Sulack | 16 | 16 | 104.0 | 13.0 | 0.0 | January |
| Doug Williams | 62 | 116 | 459.0 | 50.0 | 0.0 | January |
| Greg Roelofs | 62 | 44 | 600.9 | 38.2 | 0.0 | January |
| Jose Huerta | 4 | 20.0 | 20.0 | 0.0 | January | |
| Doug Bartholomew | 4 | 2 | 36.0 | 18.0 | 28.0 | January |
| Ian Bennett | 42 | 41 | 354.0 | 22.0 | 17.0 | January |
| Mike Wong | 0 | 0 | 0.0 | 0.0 | 40.0 | January |
| Richard Fahey | 8 | 16 | 27.0 | 8.0 | 0.0 | January |
| Kevan Jurin | 16 | 16 | 128.0 | 16.0 | 0.0 | January |
| Fely Knockaert | 3 | 5 | 32.9 | 32.9 | 0.0 | January |
| dan chapman | 18 | 16 | 138.9 | 21.4 | 12.5 | January |
| Tanya Narath | 10 | 25 | 62.0 | 8.0 | 0.0 | January |
| Tanya Narath | 10 | 18 | 49.8 | 10.1 | 0.0 | January |
| carmen ionescu | 1 | 2.7 | 2.7 | 0.0 | January | |
| Chuck Sholtz | 15 | 5 | 150.0 | 30.0 | 0.0 | January |
| John Dang | 34 | 19 | 363.0 | 80.0 | 0.0 | January |
| John Dang | 15 | 5 | 212.0 | 56.0 | 22.0 | January |
| Brian Taniguchi | 29 | 25 | 225.0 | 31.0 | 0.0 | January |











