Monthly Leaderboard - All Time
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
| Rider | Points | Trips |
Miles |
Max Daily | Exercise | Month |
|---|---|---|---|---|---|---|
| Colin Moy | 46 | 574.0 | 62.0 | 0.0 | May | |
| Ian Bennett | 60 | 63 | 573.0 | 70.0 | 0.0 | May |
| Nathaniel Schiesher | 63 | 566.0 | 60.0 | 0.0 | May | |
| Christina Jaworski | 67 | 566.0 | 44.0 | 103.0 | May | |
| Richard Schwieterman | 53 | 38 | 563.5 | 40.0 | 0.0 | February |
| Brian Blum | 49 | 562.0 | 65.0 | 133.0 | May | |
| Drew VanTassell | 47 | 560.0 | 50.0 | 16.0 | May | |
| Tristan Schaap | 36 | 559.9 | 66.0 | 0.0 | May | |
| Doug Williams | 53 | 73 | 558.7 | 71.0 | 52.1 | August |
| Laurent Pinot | 75 | 558.6 | 39.0 | 30.0 | May | |
| Kevin Hua | 79 | 556.1 | 28.6 | 0.0 | May | |
| Jim Wheeler | 51 | 40 | 556.0 | 48.0 | 0.0 | June |
| Gino Cetani | 46 | 556.0 | 40.0 | 72.0 | May | |
| Julius Pioroda | 59 | 555.4 | 42.0 | 0.0 | May | |
| John Dang | 63 | 43 | 552.0 | 47.0 | 44.0 | August |
| Greg Roelofs | 66 | 46 | 552.0 | 27.0 | 0.0 | August |
| Mike Richards | 50 | 551.0 | 40.0 | 0.0 | May | |
| Bryan Cusick | 72 | 549.9 | 52.0 | 0.0 | May | |
| Jonathan Mayes | 58 | 549.0 | 75.0 | 0.0 | May | |
| Candice Phrogus | 59 | 546.9 | 55.0 | 0.0 | May | |
| Greg Roelofs | 60 | 39 | 545.0 | 63.0 | 0.0 | September |
| Greg Roelofs | 56 | 46 | 544.8 | 43.5 | 0.0 | February |
| Reese Wei | 65 | 543.0 | 61.0 | 0.0 | May | |
| Greg Roelofs | 65 | 44 | 543.0 | 25.0 | 0.0 | June |
| Dzung Dang | 62 | 542.0 | 30.0 | 0.0 | May | |
| Greg Roelofs | 59 | 40 | 541.7 | 37.0 | 0.0 | April |
| Alex Quiroga | 65 | 541.0 | 38.0 | 0.0 | May | |
| thomas o'keefe | 79 | 540.5 | 25.0 | 0.0 | May | |
| Christina Jaworski | 64 | 539.1 | 44.0 | 0.0 | May | |
| Michael Huff | 74 | 539.1 | 47.0 | 0.0 | May | |
| Jim Wheeler | 71 | 51 | 539.0 | 40.0 | 0.0 | February |
| Chazz Hacking | 34 | 538.0 | 145.0 | 0.0 | May | |
| brad paquin | 61 | 537.5 | 51.0 | 0.0 | May | |
| Tony Pinkham | 71 | 42 | 535.3 | 32.2 | 0.0 | August |
| Michael Phorn | 64 | 533.5 | 47.0 | 0.0 | May | |
| John Dang | 60 | 34 | 533.0 | 45.0 | 0.0 | September |
| Dave Stalters | 39 | 533.0 | 41.0 | 0.0 | May | |
| Dave Stoll | 58 | 532.0 | 28.0 | 35.0 | May | |
| Virginia Panlasigui | 68 | 93 | 530.8 | 43.0 | 0.0 | May |
| Jeff Daniels | 54 | 530.0 | 36.0 | 20.0 | May | |
| Justin Smith | 56 | 529.3 | 50.0 | 40.0 | May | |
| John Brown | 54 | 529.0 | 51.0 | 134.0 | May | |
| Mark Swigert | 56 | 529.0 | 67.0 | 0.0 | May | |
| Nate Miller | 60 | 528.0 | 61.0 | 14.0 | May | |
| Greg Roelofs | 64 | 43 | 528.0 | 37.0 | 0.0 | March |
| Wayne Rudolf | 58 | 66 | 527.0 | 34.0 | 135.0 | December |
| Phil Greer | 61 | 527.0 | 62.0 | 0.0 | May | |
| Patrick Kenny | 38 | 525.3 | 103.5 | 121.2 | May | |
| Greg Roelofs | 63 | 42 | 525.0 | 25.0 | 0.0 | October |
| JONATHAN WITHRINGTON | 52 | 524.6 | 64.0 | 548.0 | May |











