Monthly Leaderboard - All Time
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
| Rider | Points | Trips | Miles |
Max Daily |
Exercise | Month |
|---|---|---|---|---|---|---|
| Kyle Chubbuck | 72 | 877.0 | 102.0 | 206.0 | May | |
| Richard Guzman | 44 | 613.0 | 102.0 | 0.0 | May | |
| piet van der Velde | 91 | 798.2 | 101.0 | 334.9 | May | |
| Jason Thorpe | 33 | 516.2 | 101.0 | 44.7 | May | |
| Peter Colijn | 70 | 1,092.3 | 101.0 | 0.0 | May | |
| James Wilson | 27 | 453.0 | 101.0 | 0.0 | May | |
| alyssa newman | 26 | 246.8 | 100.8 | 0.0 | May | |
| Brad Russell | 82 | 698.5 | 100.5 | 75.0 | May | |
| Marc Inmann | 93 | 1,150.8 | 100.1 | 35.2 | May | |
| Francis Hourigan | 21 | 326.0 | 100.0 | 0.0 | May | |
| Tom Janci | 13 | 174.0 | 100.0 | 0.0 | May | |
| Roxanne Povio | 41 | 507.0 | 100.0 | 154.0 | May | |
| mike stevenson | 3 | 100.0 | 100.0 | 0.0 | May | |
| Mike Conroy | 35 | 404.5 | 100.0 | 119.8 | May | |
| Mary James | 9 | 212.0 | 100.0 | 0.0 | May | |
| Andy Bunnell | 23 | 296.0 | 100.0 | 20.0 | May | |
| Seth Sakamoto | 29 | 281.0 | 100.0 | 48.0 | May | |
| Dan Heil | 22 | 16 | 360.4 | 100.0 | 0.0 | September |
| Gabriela Gonzalez McNamara | 10 | 202.0 | 100.0 | 44.0 | May | |
| Frank Clark | 54 | 651.0 | 100.0 | 635.0 | May | |
| Rick Cory | 3 | 100.0 | 100.0 | 0.0 | May | |
| Shaun Ralston | 5 | 110.0 | 100.0 | 0.0 | May | |
| mike sinyard | 19 | 383.0 | 100.0 | 0.0 | May | |
| scott crosby | 67 | 1,129.0 | 100.0 | 0.0 | May | |
| Pom Bajar | 72 | 1,028.0 | 100.0 | 0.0 | May | |
| Doug Williams | 64 | 145 | 683.0 | 99.0 | 39.0 | April |
| andy welling | 31 | 449.0 | 99.0 | 170.0 | May | |
| Bill Meckel | 24 | 239.0 | 95.0 | 10.0 | May | |
| Daniel Lumbreras | 52 | 577.0 | 94.0 | 74.0 | May | |
| Kevin Rennie | 9 | 142.0 | 94.0 | 0.0 | May | |
| Cameron Wolff | 27 | 367.0 | 94.0 | 93.0 | May | |
| scott crosby | 61 | 749.7 | 93.0 | 0.0 | May | |
| CEFERINO GALINDO | 57 | 920.0 | 92.0 | 0.0 | May | |
| robert bregoff | 34 | 327.0 | 92.0 | 0.0 | May | |
| Marco Sonderegger | 6 | 142.0 | 92.0 | 0.0 | May | |
| Jim Wheeler | 91 | 78 | 1,043.0 | 92.0 | 0.0 | May |
| robin brumell | 18 | 341.0 | 91.0 | 0.0 | May | |
| Roger Louie | 21 | 330.0 | 90.0 | 0.0 | May | |
| Don Langley | 26 | 263.0 | 87.0 | 125.0 | May | |
| Pauli Frey | 84 | 103 | 809.5 | 85.0 | 319.0 | May |
| John Walker | 34 | 62 | 273.6 | 85.0 | 73.0 | June |
| Jeff Connelly | 51 | 434.0 | 85.0 | 0.0 | May | |
| Scott Warner | 7 | 5 | 118.0 | 85.0 | 0.0 | August |
| Clyde Butt | 66 | 828.0 | 84.0 | 1,049.0 | May | |
| Michael Beetham | 49 | 100 | 431.0 | 84.0 | 0.0 | May |
| Robert Stepro | 15 | 12 | 274.0 | 84.0 | 0.0 | May |
| Stephen Blair | 12 | 189.8 | 82.6 | 0.0 | April | |
| francois bush | 30 | 245.0 | 82.0 | 0.0 | September | |
| Brian Taniguchi | 46 | 38 | 426.0 | 82.0 | 0.0 | July |
| Doug Williams | 50 | 96 | 429.0 | 81.0 | 0.0 | July |











