Monthly Leaderboard - All Time
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
| Rider | Points | Trips | Miles |
Max Daily |
Exercise | Month |
|---|---|---|---|---|---|---|
| Greg Roelofs | 34 | 26 | 345.6 | 60.0 | 12.3 | July |
| samuel pickman | 32 | 247.0 | 60.0 | 0.0 | May | |
| Joel Young | 13 | 128.0 | 60.0 | 26.0 | May | |
| Steven Ketzler | 68 | 665.0 | 60.0 | 145.0 | May | |
| Danny Wyatt | 64 | 832.9 | 60.0 | 45.0 | May | |
| Ernesto Soltero | 13 | 110.0 | 60.0 | 13.0 | May | |
| Ian Emmons | 34 | 222.0 | 60.0 | 0.0 | May | |
| Patrick Devine | 38 | 224.0 | 60.0 | 0.0 | May | |
| Jim Wheeler | 70 | 49 | 761.0 | 60.0 | 0.0 | July |
| shiloh ballard | 66 | 577.0 | 60.0 | 0.0 | May | |
| mike stevenson | 15 | 155.0 | 60.0 | 0.0 | May | |
| Gary Gerber | 23 | 201.6 | 60.2 | 0.0 | May | |
| Bill Rouzer | 19 | 252.2 | 60.2 | 0.0 | May | |
| Doug Williams | 46 | 93 | 378.0 | 61.0 | 0.0 | November |
| Reese Wei | 65 | 543.0 | 61.0 | 0.0 | May | |
| EFRAIN VEGA | 39 | 329.7 | 61.0 | 0.0 | May | |
| John Dang | 9 | 5 | 137.0 | 61.0 | 0.0 | March |
| Eric Cabunoc | 71 | 665.0 | 61.0 | 0.0 | May | |
| Rob Jaimes | 19 | 211.5 | 61.0 | 0.0 | May | |
| Paul Hewes | 76 | 856.0 | 61.0 | 92.0 | May | |
| Yoshiro Nakajima | 34 | 393.0 | 61.0 | 0.0 | July | |
| alex koski | 56 | 55 | 343.0 | 61.0 | 18.0 | May |
| John Kelley | 26 | 303.0 | 61.0 | 0.0 | May | |
| Nate Miller | 60 | 528.0 | 61.0 | 14.0 | May | |
| Ed Podojil | 36 | 281.0 | 61.0 | 0.0 | May | |
| Denise Hewes | 27 | 344.0 | 61.0 | 0.0 | May | |
| James Eales | 60 | 82 | 463.0 | 61.0 | 0.0 | May |
| CARLOS VEGA | 37 | 288.0 | 61.0 | 0.0 | May | |
| Carole Arcellana Eales | 47 | 56 | 359.0 | 61.0 | 0.0 | May |
| Ricardo Loa | 30 | 30 | 287.5 | 61.3 | 5.0 | May |
| Brendan Pierce | 28 | 250.3 | 61.4 | 0.0 | May | |
| Amanda McCarthy | 45 | 340.0 | 62.0 | 0.0 | May | |
| Colin Moy | 46 | 574.0 | 62.0 | 0.0 | May | |
| Graham Lierley | 43 | 397.0 | 62.0 | 0.0 | May | |
| Dan Scrivner | 57 | 488.0 | 62.0 | 0.0 | May | |
| Dan Petersen | 53 | 389.0 | 62.0 | 38.0 | May | |
| filomena avila | 14 | 132.0 | 62.0 | 0.0 | May | |
| Bob Van Vliet | 46 | 460.0 | 62.0 | 0.0 | May | |
| Matthias Loeser | 43 | 367.0 | 62.0 | 266.0 | May | |
| Dan Johnson | 26 | 172.0 | 62.0 | 0.0 | May | |
| Steve Rehn | 20 | 243.0 | 62.0 | 0.0 | May | |
| Tom Fraser | 13 | 150.0 | 62.0 | 72.0 | May | |
| Valentino DeLeon | 44 | 422.0 | 62.0 | 0.0 | May | |
| Tanya Narath | 40 | 65 | 304.0 | 62.0 | 0.0 | May |
| Fred Woods | 43 | 311.0 | 62.0 | 0.0 | May | |
| Phil Greer | 61 | 527.0 | 62.0 | 0.0 | May | |
| Kjell Bronder | 13 | 202.0 | 62.0 | 28.0 | May | |
| Dan Wood | 50 | 442.0 | 62.0 | 0.0 | May | |
| Andy Wojnoonski | 34 | 244.0 | 62.0 | 0.0 | May | |
| Joe Mullen | 63 | 579.0 | 62.0 | 15.0 | May |











