Monthly Leaderboard - All Time
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
| Rider | Points | Trips | Miles | Max Daily |
Exercise |
Month |
|---|---|---|---|---|---|---|
| Danny Carreno | 6 | 27.8 | 8.8 | 0.0 | May | |
| Rachael Lambert | 4 | 42.0 | 40.0 | 0.0 | May | |
| Shuyuan Chen | 17 | 111.3 | 10.0 | 0.0 | May | |
| Khobi Brooklyn | 8 | 75.0 | 40.0 | 0.0 | May | |
| Matthew Cotterill | 43 | 234.0 | 22.0 | 0.0 | May | |
| Jean Cripps | 9 | 21.5 | 4.5 | 0.0 | May | |
| Claudia Praetel | 2 | 10.0 | 10.0 | 0.0 | May | |
| Kibyung Seong | 8 | 8 | 39.0 | 6.3 | 0.0 | June |
| M G Feitel | 1 | 6.0 | 6.0 | 0.0 | May | |
| Michael Krauss | 21 | 161.0 | 23.0 | 0.0 | June | |
| Miranda Olson | 7 | 38.0 | 12.0 | 0.0 | June | |
| Marc Richardson | 9 | 44.0 | 5.0 | 0.0 | May | |
| Ben Sutton | 18 | 126.0 | 36.0 | 0.0 | September | |
| Mark Stine | 1 | 1 | 5.0 | 5.0 | 0.0 | August |
| Greg Roelofs | 54 | 35 | 437.0 | 37.0 | 0.0 | February |
| james weinert | 11 | 21 | 84.7 | 11.9 | 0.0 | December |
| Brian Taniguchi | 37 | 34 | 271.0 | 45.0 | 0.0 | April |
| Tanya Narath | 6 | 13 | 42.4 | 13.8 | 0.0 | April |
| Mike Swire | 14 | 60.0 | 8.0 | 0.0 | May | |
| ANDY KING | 17 | 88.0 | 12.0 | 0.0 | May | |
| Sreekanth Godey | 8 | 68.0 | 18.0 | 0.0 | May | |
| Laci Moore | 3 | 6 | 11.0 | 4.0 | 0.0 | May |
| Randi Bethel | 40 | 259.0 | 26.0 | 0.0 | May | |
| Jacob Hull | 59 | 415.6 | 24.4 | 0.0 | May | |
| Kyle Barlow | 82 | 589.0 | 28.6 | 0.0 | May | |
| Sam Jenniches | 42 | 258.6 | 22.0 | 0.0 | May | |
| Yulee Kim | 27 | 34 | 152.9 | 12.7 | 0.0 | May |
| Garland Lee | 60 | 670.3 | 70.0 | 0.0 | May | |
| Michael Love | 24 | 132.0 | 11.0 | 0.0 | May | |
| Courtney Barrett | 7 | 36.0 | 8.0 | 0.0 | May | |
| Rich Skrenta | 4 | 13.0 | 7.0 | 0.0 | May | |
| Nicolas Bauer | 1 | 2 | 3.0 | 3.0 | 0.0 | April |
| Elizabeth Conway | 2 | 15.4 | 8.2 | 0.0 | May | |
| Kathy Smith | 1 | 8.0 | 8.0 | 0.0 | June | |
| Joseph Coronel | 60 | 1,079.2 | 110.4 | 0.0 | May | |
| Magda Gregorski | 1 | 2.0 | 2.0 | 0.0 | May | |
| Robert Joerres | 1 | 2.6 | 2.6 | 0.0 | May | |
| Tracy Wei | 49 | 248.0 | 30.0 | 0.0 | May | |
| Kyle Schenone | 12 | 115.0 | 34.0 | 0.0 | May | |
| Lee Cannnon | 14 | 50.0 | 6.0 | 0.0 | June | |
| Richard Fahey | 8 | 10 | 50.0 | 14.0 | 0.0 | June |
| Marc McDonald | 15 | 100.0 | 44.0 | 0.0 | May | |
| Ryan Chan | 6 | 30.0 | 10.0 | 0.0 | June | |
| Ronald Gotong | 2 | 12.0 | 12.0 | 0.0 | June | |
| Sarah Barboue | 1 | 3.0 | 3.0 | 0.0 | May | |
| John Dang | 31 | 17 | 298.0 | 46.0 | 0.0 | November |
| Richard Schwieterman | 53 | 38 | 563.5 | 40.0 | 0.0 | February |
| Christine Fallabel | 2 | 16.0 | 16.0 | 0.0 | April | |
| Xiuwen Tu | 19 | 29 | 103.0 | 14.0 | 0.0 | May |
| Erica G | 20 | 89.0 | 12.0 | 0.0 | May |











