Monthly Leaderboard - All Time
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
| Rider | Points | Trips | Miles | Max Daily |
Exercise |
Month |
|---|---|---|---|---|---|---|
| Chad Roemer | 4 | 13.8 | 4.4 | 0.0 | May | |
| Mark Morrisette | 39 | 441.0 | 43.0 | 0.0 | May | |
| Crescent Calimpong | 27 | 157.0 | 18.0 | 0.0 | May | |
| Charlene Lazaro | 4 | 19.0 | 13.0 | 0.0 | May | |
| Gary Hankins | 18 | 171.0 | 36.0 | 0.0 | May | |
| rochelle kohl | 2 | 8.0 | 4.0 | 0.0 | May | |
| Ellen Williams | 18 | 74.0 | 6.0 | 0.0 | May | |
| Herman Lee | 1 | 3.2 | 3.2 | 0.0 | May | |
| Ross La Fetra | 17 | 142.8 | 8.4 | 0.0 | May | |
| Nathaniel Schiesher | 68 | 707.0 | 104.0 | 0.0 | May | |
| Radhika Tahiliani | 3 | 14.2 | 9.0 | 0.0 | May | |
| Kelly Dawson | 59 | 504.0 | 50.0 | 0.0 | May | |
| Martin Haye | 2 | 12.0 | 6.0 | 0.0 | May | |
| Michelle Lydon | 21 | 60.0 | 5.0 | 0.0 | August | |
| Jame Simmons | 13 | 12 | 80.0 | 20.0 | 0.0 | November |
| Keith Stattenfield | 20 | 121.0 | 26.0 | 0.0 | May | |
| Ben Fong | 3 | 18.0 | 6.0 | 0.0 | May | |
| andrew moratto | 3 | 22.0 | 22.0 | 0.0 | April | |
| Devon Vanpatten | 1 | 5.2 | 5.2 | 0.0 | June | |
| Bob Murphy | 23 | 124.0 | 14.0 | 0.0 | May | |
| Vijay Sampath | 2 | 4.0 | 2.0 | 0.0 | June | |
| Bob cao | 3 | 10.0 | 5.0 | 0.0 | April | |
| Michael Atwood | 14 | 9 | 90.0 | 20.0 | 0.0 | September |
| James Eales | 92 | 137 | 885.2 | 65.0 | 0.0 | May |
| Carole Arcellana Eales | 3 | 6 | 23.5 | 8.5 | 0.0 | December |
| Brandon deLeuze | 26 | 195.0 | 30.0 | 0.0 | May | |
| John Furlong | 1 | 1 | 5.9 | 5.9 | 0.0 | May |
| Karsten Tessarzik | 21 | 108.6 | 12.6 | 0.0 | May | |
| Geoff Cirullo | 24 | 216.0 | 32.0 | 0.0 | May | |
| Michael Lau | 14 | 54.0 | 4.0 | 0.0 | May | |
| Lyndsey Dow | 14 | 145.0 | 40.0 | 0.0 | May | |
| Jeff Steiner | 28 | 185.8 | 24.8 | 0.0 | May | |
| Red Karpman | 14 | 100.0 | 18.0 | 0.0 | May | |
| Edward Lo | 22 | 135.0 | 20.0 | 0.0 | May | |
| Ann Ferris | 2 | 19.2 | 9.6 | 0.0 | May | |
| Ina Gerhard | 14 | 70.0 | 8.0 | 0.0 | May | |
| Helen Liu | 9 | 64.0 | 19.5 | 0.0 | May | |
| Sheara Cohen | 20 | 117.2 | 13.8 | 0.0 | May | |
| Ramon Olavarria | 23 | 166.4 | 24.0 | 0.0 | May | |
| Ralf Gueldemeister | 23 | 148.0 | 22.0 | 0.0 | May | |
| Roy Vigil | 8 | 56.0 | 14.0 | 0.0 | June | |
| Ann Hsieh | 1 | 6.0 | 6.0 | 0.0 | May | |
| Virginia Panlasigui | 18 | 25 | 110.0 | 16.0 | 0.0 | July |
| Peter Tomaszewski | 43 | 210.0 | 24.0 | 0.0 | September | |
| Zi Dong | 11 | 33.0 | 8.0 | 0.0 | May | |
| Michelle Lydon | 7 | 30.0 | 7.0 | 0.0 | March | |
| Jon Cooksey | 2 | 8.0 | 5.0 | 0.0 | May | |
| Peter Schultze-Allen | 21 | 122.0 | 10.0 | 0.0 | May | |
| Janani Sundar | 8 | 56.0 | 20.0 | 0.0 | May | |
| Ralf Gueldemeister | 27 | 171.0 | 17.0 | 0.0 | May |











