Monthly Leaderboard - September 2011
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
|
Rider |
Points | Trips | Miles | Max Daily | Exercise | Month |
|---|---|---|---|---|---|---|
| Wayne Rudolf | 44 | 40 | 323.0 | 26.0 | 228.0 | September |
| Virginia Panlasigui | 15 | 17 | 91.0 | 12.0 | 0.0 | September |
| Virgil Gheorghiu | 25 | 26 | 174.0 | 20.0 | 40.0 | September |
| Vinny the Wrench | 17 | 11 | 154.1 | 35.0 | 34.6 | September |
| Tony Pinkham | 26 | 16 | 188.0 | 22.5 | 0.0 | September |
| Tanya Narath | 10 | 17 | 50.6 | 6.3 | 0.0 | September |
| Steve Sulack | 27 | 27 | 187.5 | 17.0 | 0.0 | September |
| Scott Spierling | 54 | 38 | 428.0 | 24.0 | 0.0 | September |
| Rosiella Ileto | 12 | 15 | 13.8 | 2.2 | 0.0 | September |
| Rick Warta | 47 | 31 | 316.2 | 20.4 | 0.0 | September |
| Richard Schwieterman | 60 | 42 | 641.0 | 33.0 | 0.0 | September |
| Richard Ruh | 22 | 23 | 182.1 | 17.4 | 0.0 | September |
| Richard Fahey | 17 | 28 | 70.0 | 12.0 | 0.0 | September |
| Ranjani Muthiah | 2 | 1 | 10.0 | 10.0 | 9.0 | September |
| Rachel Murray | 18 | 40 | 106.4 | 10.4 | 0.0 | September |
| Phil Flanner | 1 | 2 | 9.0 | 9.0 | 0.0 | September |
| Paul Seljeseth | 17 | 26 | 117.8 | 17.4 | 0.0 | September |
| Mike Wong | 26 | 20 | 263.0 | 45.0 | 111.0 | September |
| Michael Beetham | 15 | 19 | 88.3 | 23.0 | 0.0 | September |
| Michael Atwood | 14 | 9 | 90.0 | 20.0 | 0.0 | September |
| Matt Paul | 1 | 1 | 4.9 | 4.9 | 0.0 | September |
| Kingsley Chen | 15 | 14 | 89.8 | 22.0 | 0.0 | September |
| Kent Ng | 19 | 34 | 136.6 | 16.9 | 0.0 | September |
| Ken Finn | 48 | 58 | 287.0 | 19.0 | 90.0 | September |
| KAREN BLOUGH | 3 | 3 | 5.6 | 3.4 | 27.4 | September |
| Joseph Balinski | 13 | 26 | 104.0 | 8.0 | 0.0 | September |
| John Walker | 45 | 123 | 277.7 | 21.1 | 159.5 | September |
| John Dang | 21 | 8 | 254.0 | 75.0 | 0.0 | September |
| Jim Wheeler | 64 | 40 | 734.0 | 66.0 | 0.0 | September |
| Janine Marr | 27 | 56 | 143.0 | 21.0 | 0.0 | September |
| James Eales | 32 | 60 | 245.8 | 28.6 | 0.0 | September |
| Jame Simmons | 2 | 2 | 12.0 | 12.0 | 0.0 | September |
| Howard Matis | 25 | 21 | 227.3 | 79.0 | 0.0 | September |
| Greg Roelofs | 63 | 44 | 614.7 | 30.7 | 0.0 | September |
| Frank Higgins | 24 | 24 | 168.0 | 14.0 | 0.0 | September |
| Fely Knockaert | 1 | 1 | 6.7 | 6.7 | 0.0 | September |
| Doug Williams | 56 | 87 | 673.9 | 103.3 | 13.9 | September |
| Don Williams | 8 | 16 | 32.0 | 4.0 | 0.0 | September |
| Devin Bailey | 14 | 24 | 79.0 | 18.0 | 0.0 | September |
| Derek Carr | 44 | 77 | 307.9 | 26.0 | 130.6 | September |
| Debbie Griffin | 8 | 16 | 24.0 | 3.0 | 0.0 | September |
| Darren Carrick | 0 | 0 | 0.0 | 0.0 | 16.0 | September |
| Daniel Sullivan | 33 | 28 | 290.2 | 50.8 | 33.5 | September |
| Dan Heil | 22 | 16 | 360.4 | 100.0 | 0.0 | September |
| dan chapman | 18 | 18 | 138.0 | 16.0 | 0.0 | September |
| Colin Miller | 31 | 25 | 253.0 | 26.0 | 0.0 | September |
| Chuck Sholtz | 18 | 8 | 220.0 | 60.0 | 0.0 | September |
| Chris Hulaj | 28 | 32 | 174.9 | 16.7 | 5.4 | September |
| Carolyn Harris | 45 | 47 | 302.0 | 28.0 | 0.0 | September |
| Carole Arcellana Eales | 12 | 16 | 84.7 | 28.6 | 0.0 | September |











