Monthly Leaderboard - August 2011
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
| Rider | Points | Trips | Miles | Max Daily | Exercise | Month |
|---|---|---|---|---|---|---|
| Fely Knockaert | 8 | 8 | 52.1 | 13.2 | 0.0 | August |
| Scott Warner | 7 | 5 | 118.0 | 85.0 | 0.0 | August |
| Tanya Narath | 7 | 14 | 44.9 | 7.2 | 0.0 | August |
| Peter Macko | 6 | 14 | 35.0 | 9.0 | 0.0 | August |
| Michael Voin der Porten | 4 | 4 | 24.0 | 12.0 | 0.0 | August |
| Stephanie Cross | 4 | 8 | 24.0 | 6.0 | 0.0 | August |
| Dan Heil | 3 | 2 | 42.0 | 42.0 | 0.0 | August |
| bijan sartipi | 3 | 2 | 32.0 | 32.0 | 0.0 | August |
| John Salas | 3 | 2 | 30.0 | 30.0 | 0.0 | August |
| Ana Cancino | 3 | 2 | 26.0 | 26.0 | 0.0 | August |
| Kristine Neeley | 3 | 6 | 24.0 | 8.0 | 0.0 | August |
| Mariana Vilela | 2 | 4 | 18.9 | 9.5 | 0.0 | August |
| Yu-I Tseng | 2 | 2 | 16.0 | 16.0 | 0.0 | August |
| Kibyung Seong | 2 | 2 | 12.4 | 12.4 | 0.0 | August |
| John Clear | 2 | 2 | 12.1 | 12.1 | 0.0 | August |
| Anna Reiber | 2 | 1 | 12.0 | 12.0 | 0.0 | August |
| Chris Talley | 2 | 4 | 4.0 | 2.0 | 0.0 | August |
| Mark Stine | 1 | 1 | 5.0 | 5.0 | 0.0 | August |
| Krista Salas | 1 | 2 | 4.0 | 4.0 | 0.0 | August |
| Romanas Zontovicius | 1 | 2 | 3.0 | 3.0 | 0.0 | August |
| Brad Rhodes | 0 | 0 | 0.0 | 0.0 | 0.7 | August |











