Monthly Leaderboard - August 2011
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
|
Rider |
Points | Trips | Miles | Max Daily | Exercise | Month |
|---|---|---|---|---|---|---|
| Yu-I Tseng | 2 | 2 | 16.0 | 16.0 | 0.0 | August |
| Virginia Panlasigui | 27 | 32 | 159.0 | 14.0 | 0.0 | August |
| Virgil Gheorghiu | 15 | 15 | 105.0 | 14.0 | 20.0 | August |
| Tony Pinkham | 71 | 42 | 535.3 | 32.2 | 0.0 | August |
| Tanya Narath | 7 | 14 | 44.9 | 7.2 | 0.0 | August |
| Steve Swortwood | 11 | 13 | 74.6 | 19.9 | 34.4 | August |
| Steve Sulack | 26 | 26 | 177.0 | 17.0 | 0.0 | August |
| Stephanie Cross | 4 | 8 | 24.0 | 6.0 | 0.0 | August |
| Scott Warner | 7 | 5 | 118.0 | 85.0 | 0.0 | August |
| Scott Spierling | 50 | 33 | 396.0 | 24.0 | 0.0 | August |
| Rosiella Ileto | 18 | 40 | 34.5 | 3.4 | 0.0 | August |
| Romanas Zontovicius | 1 | 2 | 3.0 | 3.0 | 0.0 | August |
| Rick Warta | 30 | 20 | 207.2 | 20.8 | 0.0 | August |
| Richard Schwieterman | 57 | 44 | 612.6 | 34.0 | 0.0 | August |
| Richard Ruh | 28 | 28 | 239.3 | 17.4 | 0.0 | August |
| Richard Fahey | 20 | 32 | 84.0 | 14.0 | 0.0 | August |
| Ricardo Loa | 31 | 28 | 301.8 | 68.7 | 0.0 | August |
| Rachel Murray | 19 | 39 | 113.0 | 11.0 | 0.0 | August |
| Phil Flanner | 10 | 14 | 94.0 | 49.0 | 89.0 | August |
| Peter Macko | 6 | 14 | 35.0 | 9.0 | 0.0 | August |
| Paul Seljeseth | 31 | 33 | 232.6 | 16.0 | 0.0 | August |
| Mike Wong | 18 | 12 | 204.0 | 34.0 | 30.0 | August |
| Michael Voin der Porten | 4 | 4 | 24.0 | 12.0 | 0.0 | August |
| Michael Beetham | 20 | 16 | 147.0 | 23.0 | 0.0 | August |
| Michael Atwood | 59 | 40 | 397.2 | 27.2 | 0.0 | August |
| Mark Stine | 1 | 1 | 5.0 | 5.0 | 0.0 | August |
| Mariana Vilela | 2 | 4 | 18.9 | 9.5 | 0.0 | August |
| Kristine Neeley | 3 | 6 | 24.0 | 8.0 | 0.0 | August |
| Krista Salas | 1 | 2 | 4.0 | 4.0 | 0.0 | August |
| Kingsley Chen | 10 | 9 | 59.1 | 18.3 | 0.0 | August |
| Kibyung Seong | 2 | 2 | 12.4 | 12.4 | 0.0 | August |
| Kevan Jurin | 17 | 20 | 144.0 | 18.0 | 0.0 | August |
| Kent Ng | 15 | 28 | 108.6 | 12.4 | 0.0 | August |
| Ken Finn | 44 | 50 | 231.0 | 13.0 | 55.0 | August |
| Joseph Balinski | 23 | 46 | 184.0 | 8.0 | 0.0 | August |
| John Walker | 30 | 62 | 193.9 | 26.0 | 170.0 | August |
| John Salas | 3 | 2 | 30.0 | 30.0 | 0.0 | August |
| John Dang | 36 | 15 | 306.0 | 42.0 | 0.0 | August |
| John Clear | 2 | 2 | 12.1 | 12.1 | 0.0 | August |
| Jim Wheeler | 78 | 53 | 870.0 | 80.0 | 0.0 | August |
| Janine Marr | 45 | 61 | 250.5 | 14.0 | 0.0 | August |
| James Eales | 80 | 91 | 747.5 | 68.6 | 99.4 | August |
| Jame Simmons | 11 | 13 | 78.5 | 24.5 | 0.0 | August |
| Howard Matis | 16 | 16 | 85.0 | 10.3 | 0.0 | August |
| Greg Roelofs | 52 | 41 | 505.1 | 31.5 | 0.0 | August |
| Frank Higgins | 28 | 28 | 196.0 | 14.0 | 0.0 | August |
| Fely Knockaert | 8 | 8 | 52.1 | 13.2 | 0.0 | August |
| Doug Williams | 53 | 73 | 558.7 | 71.0 | 52.1 | August |
| Don Williams | 15 | 30 | 60.0 | 4.0 | 0.0 | August |
| Devin Bailey | 35 | 60 | 259.9 | 59.0 | 0.0 | August |











