Monthly Leaderboard - August 2011
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
| Rider | Points | Trips |
Miles |
Max Daily | Exercise | Month |
|---|---|---|---|---|---|---|
| Ken Finn | 44 | 50 | 231.0 | 13.0 | 55.0 | August |
| Paul Seljeseth | 31 | 33 | 232.6 | 16.0 | 0.0 | August |
| Richard Ruh | 28 | 28 | 239.3 | 17.4 | 0.0 | August |
| Christian Olgaard | 17 | 10 | 240.8 | 102.0 | 0.0 | August |
| Daniel Sullivan | 33 | 31 | 243.7 | 26.2 | 116.6 | August |
| Janine Marr | 45 | 61 | 250.5 | 14.0 | 0.0 | August |
| Devin Bailey | 35 | 60 | 259.9 | 59.0 | 0.0 | August |
| Brian Taniguchi | 46 | 47 | 283.0 | 28.0 | 0.0 | August |
| Colin Miller | 34 | 23 | 289.0 | 26.0 | 12.0 | August |
| Ricardo Loa | 31 | 28 | 301.8 | 68.7 | 0.0 | August |
| Carolyn Harris | 43 | 49 | 302.9 | 21.4 | 0.0 | August |
| John Dang | 36 | 15 | 306.0 | 42.0 | 0.0 | August |
| Scott Spierling | 50 | 33 | 396.0 | 24.0 | 0.0 | August |
| Michael Atwood | 59 | 40 | 397.2 | 27.2 | 0.0 | August |
| Derek Carr | 61 | 102 | 423.7 | 23.8 | 21.0 | August |
| Greg Roelofs | 52 | 41 | 505.1 | 31.5 | 0.0 | August |
| Tony Pinkham | 71 | 42 | 535.3 | 32.2 | 0.0 | August |
| Doug Williams | 53 | 73 | 558.7 | 71.0 | 52.1 | August |
| Richard Schwieterman | 57 | 44 | 612.6 | 34.0 | 0.0 | August |
| James Eales | 80 | 91 | 747.5 | 68.6 | 99.4 | August |
| Jim Wheeler | 78 | 53 | 870.0 | 80.0 | 0.0 | August |











