Monthly Leaderboard - June 2011
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
|
Rider |
Points | Trips | Miles | Max Daily | Exercise | Month |
|---|---|---|---|---|---|---|
| Barb Jakub | 2 | 14.2 | 14.2 | 0.0 | June | |
| Aurelio Guzman | 30 | 20 | 202.6 | 20.4 | 0.0 | June |
| Aruna Sangli | 53 | 42 | 418.0 | 25.4 | 54.0 | June |
| Arik Florimonte | 10 | 75.5 | 34.2 | 29.3 | June | |
| Arcelio Camacho | 1 | 6.5 | 6.5 | 0.0 | June | |
| Aprile Smith | 4 | 22.0 | 10.0 | 0.0 | June | |
| Andy Schiffer | 1 | 6.0 | 6.0 | 0.0 | June | |
| Andy Kaiser | 4 | 24.0 | 12.0 | 0.0 | June | |
| Andrew May | 4 | 22.0 | 11.0 | 0.0 | June | |
| Andrew Burger | 3 | 38.7 | 38.7 | 0.0 | June | |
| Andres Mancera | 18 | 9 | 174.7 | 36.4 | 0.0 | June |
| Andrea Duran | 5 | 30.2 | 20.6 | 0.0 | June | |
| Anat Razon | 3 | 25.4 | 25.4 | 0.0 | June | |
| Amy Noyes | 3 | 26.0 | 26.0 | 0.0 | June | |
| Amoolya Singh | 6 | 26.4 | 4.4 | 0.0 | June | |
| Amal Nafaa | 8 | 27.5 | 5.0 | 0.0 | June | |
| Alyson Abriel | 2 | 12.0 | 12.0 | 0.0 | June | |
| Alexander Fainshtein | 15 | 127.6 | 8.8 | 0.0 | June | |
| Alan Wolken | 2 | 12.0 | 12.0 | 0.0 | June | |
| Alan Aliga | 3 | 37.0 | 37.0 | 0.0 | June | |
| Aaron Thompson | 1 | 6.0 | 6.0 | 0.0 | June | |
| Aaron Hand | 1 | 8.4 | 8.4 | 0.0 | June | |
| Aaron Francis | 2 | 3 | 9.1 | 7.1 | 0.0 | June |











