Monthly Leaderboard - June 2011
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
| Rider | Points |
Trips |
Miles | Max Daily | Exercise | Month |
|---|---|---|---|---|---|---|
| Randall Carlton | 21 | 40 | 158.0 | 14.0 | 8.0 | June |
| Scott Spierling | 60 | 42 | 484.0 | 28.0 | 0.0 | June |
| Aruna Sangli | 53 | 42 | 418.0 | 25.4 | 54.0 | June |
| Marc Aure | 30 | 43 | 212.7 | 45.6 | 0.0 | June |
| Michael Atwood | 59 | 43 | 405.1 | 28.0 | 0.0 | June |
| Ricardo Loa | 40 | 44 | 351.2 | 36.0 | 0.0 | June |
| Darren Carrick | 32 | 44 | 277.0 | 46.0 | 0.0 | June |
| Tony Pinkham | 66 | 45 | 514.4 | 39.4 | 42.0 | June |
| Joseph Balinski | 23 | 46 | 184.0 | 8.0 | 0.0 | June |
| Wayne Rudolf | 55 | 46 | 575.0 | 38.0 | 161.0 | June |
| Brian Taniguchi | 44 | 46 | 287.0 | 47.0 | 0.0 | June |
| Sky Pile | 34 | 48 | 209.4 | 17.5 | 0.0 | June |
| Carolyn Harris | 44 | 51 | 293.5 | 19.5 | 0.0 | June |
| Ken Finn | 38 | 54 | 224.0 | 17.0 | 83.0 | June |
| Richard Schwieterman | 63 | 55 | 435.1 | 26.0 | 0.0 | June |
| Matt Cunha-Rigby | 30 | 58 | 230.0 | 16.0 | 20.0 | June |
| Derek Carr | 37 | 60 | 248.8 | 29.4 | 41.4 | June |
| James Eales | 34 | 60 | 251.9 | 42.8 | 0.0 | June |
| John Walker | 34 | 62 | 273.6 | 85.0 | 73.0 | June |
| Ian Bennett | 55 | 63 | 392.7 | 26.0 | 0.0 | June |
| Janine Marr | 39 | 65 | 217.5 | 17.0 | 0.0 | June |
| Devin Bailey | 39 | 81 | 277.0 | 36.0 | 0.0 | June |
| Doug Williams | 47 | 103 | 384.1 | 49.4 | 10.1 | June |











