Monthly Leaderboard - June 2011
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
| Rider | Points | Trips |
Miles |
Max Daily | Exercise | Month |
|---|---|---|---|---|---|---|
| Devin Bailey | 39 | 81 | 277.0 | 36.0 | 0.0 | June |
| Darren Carrick | 32 | 44 | 277.0 | 46.0 | 0.0 | June |
| Brian Taniguchi | 44 | 46 | 287.0 | 47.0 | 0.0 | June |
| Mike Wong | 27 | 18 | 288.0 | 32.0 | 38.0 | June |
| Carolyn Harris | 44 | 51 | 293.5 | 19.5 | 0.0 | June |
| John Dang | 33 | 25 | 308.0 | 45.0 | 0.0 | June |
| Scott Morrison | 39 | 334.3 | 47.6 | 141.6 | June | |
| Richard Ruh | 39 | 39 | 336.0 | 17.8 | 0.0 | June |
| Ricardo Loa | 40 | 44 | 351.2 | 36.0 | 0.0 | June |
| Christian Olgaard | 44 | 26 | 379.0 | 30.4 | 20.8 | June |
| Doug Williams | 47 | 103 | 384.1 | 49.4 | 10.1 | June |
| Ian Bennett | 55 | 63 | 392.7 | 26.0 | 0.0 | June |
| Michael Atwood | 59 | 43 | 405.1 | 28.0 | 0.0 | June |
| Aruna Sangli | 53 | 42 | 418.0 | 25.4 | 54.0 | June |
| Thanh Le | 37 | 431.0 | 80.0 | 0.0 | June | |
| Richard Schwieterman | 63 | 55 | 435.1 | 26.0 | 0.0 | June |
| Ridha Hamidi | 43 | 441.6 | 55.0 | 0.0 | June | |
| Henry Lau | 55 | 442.0 | 31.0 | 52.0 | June | |
| Lawrence Pon | 44 | 466.0 | 32.0 | 0.0 | June | |
| Scott Spierling | 60 | 42 | 484.0 | 28.0 | 0.0 | June |
| Tony Pinkham | 66 | 45 | 514.4 | 39.4 | 42.0 | June |
| Jim Wheeler | 51 | 40 | 556.0 | 48.0 | 0.0 | June |
| Wayne Rudolf | 55 | 46 | 575.0 | 38.0 | 161.0 | June |











