Monthly Leaderboard - June 2011
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
| Rider | Points | Trips | Miles |
Max Daily |
Exercise | Month |
|---|---|---|---|---|---|---|
| James Eales | 34 | 60 | 251.9 | 42.8 | 0.0 | June |
| Virginia Panlasigui | 21 | 22 | 157.0 | 45.0 | 0.0 | June |
| John Dang | 33 | 25 | 308.0 | 45.0 | 0.0 | June |
| Todd Tuescher | 6 | 90.0 | 45.0 | 0.0 | June | |
| Joseph Coronel | 3 | 45.4 | 45.4 | 0.0 | June | |
| Marc Aure | 30 | 43 | 212.7 | 45.6 | 0.0 | June |
| melanie espinueva | 21 | 21 | 191.4 | 45.6 | 0.0 | June |
| Darren Carrick | 32 | 44 | 277.0 | 46.0 | 0.0 | June |
| Brian Taniguchi | 44 | 46 | 287.0 | 47.0 | 0.0 | June |
| Scott Morrison | 39 | 334.3 | 47.6 | 141.6 | June | |
| Jim Wheeler | 51 | 40 | 556.0 | 48.0 | 0.0 | June |
| Doug Williams | 47 | 103 | 384.1 | 49.4 | 10.1 | June |
| Tuan Nguyen | 34 | 269.0 | 50.0 | 191.0 | June | |
| Chuck Sholtz | 15 | 6 | 170.0 | 50.0 | 0.0 | June |
| Scott Warner | 4 | 4 | 60.0 | 52.0 | 0.0 | June |
| Nils Mattisson | 7 | 71.0 | 53.0 | 0.0 | June | |
| Ridha Hamidi | 43 | 441.6 | 55.0 | 0.0 | June | |
| JUAN ENRIQUE HERNANDEZ-GARCIA | 18 | 183.0 | 57.0 | 0.0 | June | |
| Vinny the Wrench | 8 | 4 | 115.2 | 70.6 | 0.0 | June |
| Dylan Anderson | 3 | 76.0 | 76.0 | 69.0 | June | |
| Thanh Le | 37 | 431.0 | 80.0 | 0.0 | June | |
| John Walker | 34 | 62 | 273.6 | 85.0 | 73.0 | June |
| John Salas | 24 | 22 | 232.0 | 112.0 | 0.0 | June |











