Monthly Leaderboard - June 2011
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
|
Rider |
Points | Trips | Miles | Max Daily | Exercise | Month |
|---|---|---|---|---|---|---|
| Nils Mattisson | 7 | 71.0 | 53.0 | 0.0 | June | |
| Olivia Lu | 2 | 10.6 | 10.6 | 0.0 | June | |
| Patricia Garay | 2 | 12.0 | 6.0 | 0.0 | June | |
| Paul Bignardi | 1 | 9.0 | 9.0 | 0.0 | June | |
| Paul Seljeseth | 10 | 10 | 77.0 | 15.4 | 0.0 | June |
| Paul Suzuki | 28 | 28 | 196.6 | 21.0 | 0.0 | June |
| Paxton McCreless | 3 | 22.0 | 22.0 | 0.0 | June | |
| Peter Bennett | 1 | 3.0 | 3.0 | 0.0 | June | |
| Peter Laskey | 13 | 68.8 | 10.2 | 0.0 | June | |
| Peter Macko | 9 | 20 | 49.0 | 9.0 | 12.0 | June |
| Peter Rodgers | 6 | 50.0 | 25.0 | 0.0 | June | |
| Peter Scaramella | 1 | 5.0 | 5.0 | 0.0 | June | |
| Phil Miedema | 10 | 68.1 | 27.1 | 9.0 | June | |
| Phil Cole | 2 | 17.0 | 17.0 | 0.0 | June | |
| Phoebe Yang | 1 | 8.0 | 8.0 | 0.0 | June | |
| Pochun Hung | 18 | 126.0 | 21.0 | 0.0 | June | |
| Rachel Murray | 12 | 24 | 70.0 | 7.0 | 0.0 | June |
| Rachel Sklar | 2 | 9.0 | 6.6 | 0.0 | June | |
| Randall Carlton | 21 | 40 | 158.0 | 14.0 | 8.0 | June |
| Raul Atkinson | 24 | 168.0 | 21.0 | 0.0 | June | |
| Ray Dzek | 2 | 8.0 | 4.0 | 0.0 | June | |
| ray louie | 4 | 12.0 | 3.0 | 0.0 | June | |
| renee solari | 18 | 94.0 | 14.0 | 0.0 | June | |
| Ricardo Loa | 40 | 44 | 351.2 | 36.0 | 0.0 | June |
| Richard Fahey | 18 | 26 | 76.0 | 12.0 | 0.0 | June |
| Richard Ruh | 39 | 39 | 336.0 | 17.8 | 0.0 | June |
| Richard Schneider | 6 | 45.0 | 15.0 | 0.0 | June | |
| Richard Schwieterman | 63 | 55 | 435.1 | 26.0 | 0.0 | June |
| Richard Workman | 2 | 14.0 | 7.0 | 0.0 | June | |
| Rick Kindelberger | 25 | 18 | 170.0 | 20.0 | 52.6 | June |
| Rick Warta | 33 | 22 | 228.8 | 20.8 | 0.0 | June |
| Ridha Hamidi | 43 | 441.6 | 55.0 | 0.0 | June | |
| Robert Prinz | 1 | 7.8 | 7.8 | 0.0 | June | |
| Robert Thompson | 12 | 81.8 | 20.0 | 21.2 | June | |
| Ronald Gotong | 1 | 3.3 | 3.3 | 0.0 | June | |
| Rosa Cardenas | 8 | 40.0 | 10.0 | 0.0 | June | |
| Rosiella Ileto | 14 | 32 | 42.2 | 8.6 | 0.0 | June |
| Ryan Chan | 6 | 30.0 | 10.0 | 0.0 | June | |
| Sarah Hamidi | 1 | 3.6 | 3.6 | 0.0 | June | |
| Sarah Sonn | 2 | 14.3 | 14.3 | 0.0 | June | |
| Scott Morrison | 39 | 334.3 | 47.6 | 141.6 | June | |
| Scott Spierling | 60 | 42 | 484.0 | 28.0 | 0.0 | June |
| Scott Warner | 4 | 4 | 60.0 | 52.0 | 0.0 | June |
| Sean Reynolds | 1 | 6.0 | 6.0 | 0.0 | June | |
| Simon Dunne | 3 | 40.0 | 40.0 | 0.0 | June | |
| Sky Pile | 34 | 48 | 209.4 | 17.5 | 0.0 | June |
| Stanley Li | 30 | 180.0 | 12.0 | 0.0 | June | |
| stephanie gline | 6 | 27.5 | 15.0 | 0.0 | June | |
| Stephanie Cross | 7 | 14 | 42.0 | 6.0 | 30.5 | June |
| Stephen Iremonger | 3 | 20.0 | 20.0 | 0.0 | June |











