Monthly Leaderboard - May 2011
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
|
Rider |
Points | Trips | Miles | Max Daily | Exercise | Month |
|---|---|---|---|---|---|---|
| Brendan Simmons | 63 | 419.8 | 26.0 | 0.0 | May | |
| Brennan Herdt | 31 | 196.0 | 16.0 | 0.0 | May | |
| Brent Beingessner | 12 | 80.0 | 20.0 | 70.0 | May | |
| brent bornkamp | 15 | 108.6 | 55.0 | 0.0 | May | |
| Brent Callaghan | 26 | 26 | 163.6 | 13.3 | 12.2 | May |
| Brent Loo | 29 | 179.2 | 16.8 | 0.0 | May | |
| brett deleuze | 9 | 58.0 | 13.0 | 5.0 | May | |
| Brett Halle | 4 | 26.0 | 13.0 | 0.0 | May | |
| Brett Heliker | 15 | 95.1 | 12.0 | 30.0 | May | |
| Brett Hendrix | 18 | 128.7 | 15.0 | 0.0 | May | |
| Brett Malak | 43 | 207.7 | 27.4 | 3.0 | May | |
| Brett Norman | 6 | 75.0 | 39.0 | 0.0 | May | |
| Bria Schlottman | 17 | 140.0 | 41.0 | 0.0 | May | |
| Brian Collins | 25 | 225.0 | 49.0 | 0.0 | May | |
| Brian Toy | 40 | 216.0 | 17.0 | 0.0 | May | |
| Brian Blum | 41 | 432.0 | 70.0 | 0.0 | May | |
| Brian Boggs | 5 | 41.8 | 25.0 | 0.0 | May | |
| Brian Brandert | 9 | 18.0 | 2.4 | 0.0 | May | |
| Brian Cross | 19 | 158.6 | 31.7 | 184.8 | May | |
| Brian Crum | 20 | 160.2 | 21.0 | 0.0 | May | |
| Brian Dawbin | 3 | 20.0 | 20.0 | 0.0 | May | |
| Brian Donnelly | 6 | 55.0 | 19.0 | 15.0 | May | |
| Brian Dugay | 14 | 87.4 | 9.4 | 0.0 | May | |
| Brian Eisinger | 20 | 152.4 | 31.0 | 0.0 | May | |
| Brian Foster | 12 | 68.0 | 11.4 | 10.0 | May | |
| Brian Gray | 13 | 88.5 | 22.0 | 0.0 | May | |
| Brian Gygi | 1 | 2.0 | 2.0 | 0.0 | May | |
| Brian Hachtmann | 13 | 82.8 | 21.0 | 122.0 | May | |
| Brian Loveless | 39 | 264.0 | 16.0 | 0.0 | May | |
| Brian Martin | 0 | 0.0 | 0.0 | 24.0 | May | |
| Brian Matsuo | 45 | 467.6 | 33.6 | 0.0 | May | |
| Brian McCrea | 5 | 36.1 | 26.1 | 0.0 | May | |
| brian mckissick | 18 | 194.4 | 32.4 | 0.0 | May | |
| Brian Rashap | 11 | 86.0 | 22.0 | 0.0 | May | |
| Brian Smith | 17 | 122.0 | 20.0 | 0.0 | May | |
| Brian Sneed | 21 | 109.6 | 13.6 | 0.0 | May | |
| Brian Stephens | 35 | 250.0 | 26.0 | 0.0 | May | |
| Brian Taniguchi | 41 | 42 | 284.0 | 50.0 | 0.0 | May |
| Brian Taylor | 27 | 179.6 | 22.4 | 0.0 | May | |
| Brian Toombs | 48 | 372.7 | 34.4 | 42.7 | May | |
| Brian Trinh | 8 | 33.6 | 4.2 | 0.0 | May | |
| Brian Vaughan | 41 | 318.0 | 68.0 | 291.6 | May | |
| Brian West | 3 | 24.4 | 24.4 | 0.0 | May | |
| Brianne Boettcher | 8 | 50.0 | 7.0 | 0.0 | May | |
| Brien Anderson | 35 | 256.0 | 24.0 | 0.0 | May | |
| Brinn Langdale | 8 | 24.0 | 7.0 | 0.0 | May | |
| Britt Tanner | 34 | 106.0 | 14.5 | 10.0 | May | |
| Brittany Bjelde | 8 | 40.0 | 12.0 | 0.0 | May | |
| Brooks Mason | 16 | 105.3 | 18.4 | 0.0 | May | |
| Bruce "0le" Ohlson | 50 | 473.9 | 52.0 | 0.0 | May |











