Monthly Leaderboard - May 2011
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
| Rider | Points | Trips | Miles | Max Daily | Exercise | Month |
|---|---|---|---|---|---|---|
| Tom OBrien | 1 | 3.0 | 3.0 | 0.0 | May | |
| Amber Duran | 1 | 3.0 | 3.0 | 0.0 | May | |
| Matt Shepherd | 1 | 3.0 | 3.0 | 0.0 | May | |
| Guy Gong | 1 | 3.0 | 3.0 | 0.0 | May | |
| Chelsy Passmore | 1 | 3.0 | 3.0 | 0.0 | May | |
| Martin Choo | 1 | 3.0 | 3.0 | 0.0 | May | |
| Ray Hoobler | 1 | 2.8 | 2.8 | 0.0 | May | |
| Becky Crump | 1 | 2.6 | 2.6 | 0.0 | May | |
| Robert Joerres | 1 | 2.6 | 2.6 | 0.0 | May | |
| Ted Treadwell | 1 | 2.4 | 2.4 | 0.0 | May | |
| Yanru Yang | 1 | 2.4 | 2.4 | 0.0 | May | |
| Samuel Underwood | 1 | 2.4 | 2.4 | 0.0 | May | |
| Gina Im | 1 | 2.2 | 2.2 | 0.0 | May | |
| Nancy Lichtenstein | 1 | 2.0 | 2.0 | 0.0 | May | |
| Joe Kase | 1 | 2.0 | 2.0 | 0.0 | May | |
| Bob Lakes | 1 | 2.0 | 2.0 | 0.0 | May | |
| Victor Gavenda | 1 | 2.0 | 2.0 | 4.0 | May | |
| Krishna Srinivasan | 1 | 2.0 | 2.0 | 0.0 | May | |
| Linda Schneider | 1 | 2.0 | 2.0 | 0.0 | May | |
| Jeni McGregor | 1 | 2.0 | 2.0 | 0.0 | May | |
| Nick Crafford | 1 | 2.0 | 2.0 | 0.0 | May | |
| Aaron Anderson | 1 | 2.0 | 2.0 | 0.0 | May | |
| Maru Echeverria | 1 | 2.0 | 2.0 | 0.0 | May | |
| Vince Deitchman | 1 | 2.0 | 2.0 | 0.0 | May | |
| Brian Gygi | 1 | 2.0 | 2.0 | 0.0 | May | |
| Kim Walton | 1 | 2.0 | 2.0 | 65.0 | May | |
| Hui Yu | 1 | 2.0 | 2.0 | 0.0 | May | |
| Nicla Sinnott | 1 | 2.0 | 2.0 | 0.0 | May | |
| Andrew Viloria | 1 | 2.0 | 2.0 | 0.0 | May | |
| Joseph Wong | 1 | 2.0 | 2.0 | 0.0 | May | |
| Manuel Perez | 1 | 2.0 | 2.0 | 0.0 | May | |
| David Tom | 1 | 2.0 | 2.0 | 0.0 | May | |
| Genia Gilbert | 1 | 2.0 | 2.0 | 0.0 | May | |
| Magda Gregorski | 1 | 2.0 | 2.0 | 0.0 | May | |
| Amanda Davidson | 1 | 1.6 | 1.6 | 0.0 | May | |
| Shakeeb Rahman | 1 | 1.5 | 1.5 | 0.0 | May | |
| Bill Koran | 1 | 1.4 | 1.4 | 0.0 | May | |
| William Stiefel | 1 | 1.2 | 1.2 | 0.0 | May | |
| Meenakshi Abbi | 1 | 1.0 | 1.0 | 0.0 | May | |
| Tom Annau | 1 | 1.0 | 1.0 | 0.0 | May | |
| Brenda Kahn | 1 | 1.0 | 1.0 | 0.0 | May | |
| Michael Grim | 1 | 1.0 | 1.0 | 0.0 | May | |
| Shekhar Khedekar | 1 | 1.0 | 1.0 | 0.0 | May | |
| Sara Meuse | 1 | 0.5 | 0.5 | 0.0 | May | |
| Tommy Pham | 1 | 0.5 | 0.5 | 0.0 | May | |
| Matt Paul | 1 | 1 | 0.4 | 0.4 | 5.8 | May |
| Seth Thomas | 1 | 0.0 | 0.0 | 0.0 | May | |
| Tom Connelly | 0 | 0.0 | 0.0 | 5.0 | May | |
| Kelly Cummings | 0 | 0.0 | 0.0 | 22.0 | May | |
| Yeou Song (Brian) Lee | 0 | 0.0 | 0.0 | 13.0 | May |











