Monthly Leaderboard - May 2011
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
| Rider | Points | Trips | Miles | Max Daily | Exercise | Month |
|---|---|---|---|---|---|---|
| Alan Comnes | 3 | 15.0 | 10.0 | 70.0 | May | |
| Lori Wolff | 3 | 15.0 | 5.0 | 0.0 | May | |
| Taska Sanford | 3 | 15.0 | 7.0 | 98.0 | May | |
| Susy Presedo | 3 | 14.9 | 12.7 | 0.0 | May | |
| Jocelyn Banaria | 3 | 14.6 | 12.6 | 0.0 | May | |
| Stephen Zavestoski | 3 | 14.6 | 6.5 | 0.0 | May | |
| Jim Bergman | 3 | 14.5 | 8.0 | 0.0 | May | |
| Radhika Tahiliani | 3 | 14.2 | 9.0 | 0.0 | May | |
| leslie stanton | 3 | 13.5 | 9.0 | 0.0 | May | |
| David Sherer | 3 | 13.0 | 6.0 | 0.0 | May | |
| Simon Robertson | 3 | 12.2 | 5.9 | 0.0 | May | |
| Joe Lamb | 3 | 12.2 | 6.2 | 0.0 | May | |
| Ted Lam | 3 | 12.0 | 4.0 | 0.0 | May | |
| BJ Chisholm | 3 | 12.0 | 4.0 | 0.0 | May | |
| Edie Sullivan | 3 | 12.0 | 4.0 | 0.0 | May | |
| Matt Urquhart | 3 | 12.0 | 4.0 | 0.0 | May | |
| Deepa Ananthakrishnan | 3 | 12.0 | 4.0 | 0.0 | May | |
| Hien Nguyen | 3 | 12.0 | 4.0 | 0.0 | May | |
| Warren Seto | 3 | 11.6 | 11.4 | 0.0 | May | |
| M Teplitz | 3 | 11.5 | 4.0 | 0.0 | May | |
| Karen Rarey | 3 | 11.2 | 8.2 | 0.0 | May | |
| Karyn Bauer | 3 | 10.0 | 4.0 | 0.0 | May | |
| Jane Lee | 3 | 10.0 | 4.0 | 0.0 | May | |
| Isabelle Minn | 3 | 9.6 | 3.2 | 0.0 | May | |
| Mark Albers | 3 | 9.6 | 4.0 | 0.0 | May | |
| Corey Cole | 3 | 9.5 | 5.0 | 5.0 | May | |
| Gayle McLaughlin | 3 | 9.0 | 3.0 | 0.0 | May | |
| John Chan | 3 | 9.0 | 3.0 | 36.0 | May | |
| janet hughes | 3 | 8.0 | 3.0 | 0.0 | May | |
| Mimi Zhang | 3 | 8.0 | 4.0 | 80.0 | May | |
| David Early | 3 | 7.6 | 3.8 | 0.0 | May | |
| Bryant Paulsen | 3 | 7.5 | 2.5 | 0.0 | May | |
| Heidi Petersen | 3 | 7.2 | 3.5 | 0.0 | May | |
| Jacob Newell | 3 | 6.6 | 3.0 | 0.0 | May | |
| mike markson | 3 | 6.0 | 2.0 | 0.0 | May | |
| Oscar Herrera | 3 | 6.0 | 2.0 | 0.0 | May | |
| Brad Rhodes | 3 | 5 | 5.2 | 2.9 | 1.8 | May |
| John Miki | 3 | 4.5 | 2.3 | 0.0 | May | |
| Li Diao | 3 | 3.0 | 1.0 | 0.0 | May | |
| Wendy Atkins | 2 | 19.6 | 19.6 | 0.0 | May | |
| Amber Imam | 2 | 19.4 | 19.4 | 0.0 | May | |
| Ann Ferris | 2 | 19.2 | 9.6 | 0.0 | May | |
| Michael Taylor | 2 | 19.0 | 19.0 | 0.0 | May | |
| David Chang | 2 | 18.3 | 18.3 | 0.0 | May | |
| Jeff Benjamin | 2 | 18.1 | 9.2 | 0.0 | May | |
| Andy Striemer | 2 | 18.0 | 18.0 | 0.0 | May | |
| Dan Petersen | 2 | 18.0 | 18.0 | 0.0 | May | |
| Heather Brosious | 2 | 18.0 | 18.0 | 0.0 | May | |
| Aaron Rough | 2 | 18.0 | 9.0 | 0.0 | May | |
| christopher ryan | 2 | 18.0 | 18.0 | 0.0 | May |











