Monthly Leaderboard - May 2011
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
|
Rider |
Points | Trips | Miles | Max Daily | Exercise | Month |
|---|---|---|---|---|---|---|
| Anthony Lim | 43 | 293.6 | 26.4 | 0.0 | May | |
| Anthony Raggio | 29 | 175.9 | 14.0 | 0.0 | May | |
| Anthony-Hung Tran | 68 | 594.0 | 30.0 | 130.0 | May | |
| Antonio Fernandez | 18 | 96.9 | 20.4 | 14.6 | May | |
| Antonio Banuelos | 12 | 31.0 | 7.0 | 13.0 | May | |
| Antonio Piccagli | 22 | 116.3 | 9.8 | 0.0 | May | |
| Anukul Gurung | 6 | 29.2 | 6.0 | 0.0 | May | |
| anupam gopal | 8 | 26.0 | 14.0 | 0.0 | May | |
| Anupama Kamath | 4 | 24.5 | 7.0 | 0.0 | May | |
| April Atencio | 27 | 143.3 | 16.0 | 0.0 | May | |
| April Dougan | 9 | 31.5 | 6.0 | 0.0 | May | |
| Arcelio Camacho | 37 | 216.9 | 13.0 | 0.0 | May | |
| Ariane Trelaun | 5 | 30.0 | 15.0 | 18.0 | May | |
| Arik Florimonte | 14 | 82.6 | 20.4 | 125.2 | May | |
| Arly Cassidy | 34 | 206.0 | 35.0 | 24.0 | May | |
| Armond Gauthier | 0 | 0.0 | 0.0 | 20.0 | May | |
| Arnold Ambiel | 10 | 83.4 | 33.0 | 0.0 | May | |
| Aron Mason | 56 | 1,075.2 | 275.0 | 0.0 | May | |
| Aroon Pahwa | 17 | 89.0 | 18.0 | 0.0 | May | |
| Art Wilson | 65 | 470.0 | 28.0 | 0.0 | May | |
| Arun Goel | 21 | 136.0 | 16.0 | 0.0 | May | |
| Aruna Sangli | 83 | 73 | 714.5 | 48.7 | 128.0 | May |
| Arvind Suresh | 2 | 16.5 | 16.5 | 0.0 | May | |
| Arya Tedjasaputra | 1 | 3.2 | 3.2 | 0.0 | May | |
| Asa Donohugh | 7 | 37.7 | 12.2 | 0.0 | May | |
| Ascencion Villanueva | 6 | 42.2 | 15.6 | 0.0 | May | |
| Ash Kalra | 10 | 67.0 | 20.0 | 0.0 | May | |
| Ashley Byerley | 4 | 9.9 | 3.4 | 0.0 | May | |
| Ashley Daniels | 19 | 145.1 | 22.2 | 0.0 | May | |
| Ashley Levy | 6 | 19.2 | 3.2 | 0.0 | May | |
| Ashley Rood | 29 | 196.0 | 22.0 | 0.0 | May | |
| Ashok Venkatachar | 7 | 56.0 | 8.0 | 0.0 | May | |
| Audrey Spall | 18 | 120.0 | 20.0 | 0.0 | May | |
| Aurelio Guzman | 36 | 26 | 239.6 | 20.4 | 0.0 | May |
| Aurora Meerjans | 20 | 116.1 | 14.9 | 0.0 | May | |
| Austin Arkin | 7 | 12.0 | 3.0 | 0.0 | May | |
| Austin Kropp | 19 | 111.0 | 29.0 | 0.0 | May | |
| Autumn Buss | 1 | 3.0 | 3.0 | 0.0 | May | |
| Avery Patton | 10 | 62.2 | 9.9 | 0.0 | May | |
| Avram Pearlman | 47 | 301.3 | 35.0 | 0.0 | May | |
| Ayah Young | 1 | 3.6 | 3.6 | 0.0 | May | |
| B Castro | 31 | 152.0 | 20.0 | 2.0 | May | |
| B Fosbrook | 16 | 118.0 | 31.0 | 0.0 | May | |
| b w | 11 | 78.0 | 14.0 | 0.0 | May | |
| Barb Jakub | 34 | 241.1 | 14.6 | 0.0 | May | |
| Barb Laurenson | 15 | 113.4 | 34.4 | 0.0 | May | |
| Barbara Silva | 3 | 56.0 | 56.0 | 75.0 | May | |
| Barbara Silva | 3 | 56.0 | 56.0 | 150.0 | May | |
| Barbara Stuart | 11 | 92.2 | 29.4 | 0.0 | May | |
| Barry Marchessault | 52 | 389.4 | 32.2 | 50.0 | May |











