Monthly Leaderboard - May 2011
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
| Rider | Points |
Trips |
Miles | Max Daily | Exercise | Month |
|---|---|---|---|---|---|---|
| Scott Brittle | 50 | 462.0 | 70.3 | 17.8 | May | |
| Georg Ockenfuss | 26 | 204.5 | 17.0 | 52.5 | May | |
| Vince Crandall | 8 | 47.0 | 7.0 | 0.0 | May | |
| Scott Orton | 16 | 91.0 | 16.0 | 0.0 | May | |
| Maria Leon | 40 | 290.0 | 26.0 | 0.0 | May | |
| Scott Lawley | 52 | 479.0 | 52.0 | 0.0 | May | |
| Jeff Hole | 42 | 286.0 | 32.0 | 0.0 | May | |
| Eric Steger | 32 | 272.0 | 17.0 | 0.0 | May | |
| Chad McComber | 49 | 491.5 | 57.0 | 0.0 | May | |
| Nathan Baskett | 9 | 36.5 | 10.8 | 0.0 | May | |
| Derek Sisson | 38 | 244.0 | 20.4 | 0.0 | May | |
| Brad Russell | 82 | 698.5 | 100.5 | 75.0 | May | |
| Eric Cabunoc | 67 | 608.0 | 102.0 | 0.0 | May | |
| Michael Huff | 74 | 539.1 | 47.0 | 0.0 | May | |
| Will Miller | 37 | 363.0 | 32.5 | 0.0 | May | |
| Brandon deLeuze | 26 | 195.0 | 30.0 | 0.0 | May | |
| Stacy Jackson | 19 | 89.5 | 13.3 | 0.0 | May | |
| Tanya Santiago | 19 | 86.0 | 8.0 | 0.0 | May | |
| Keith Jackson | 18 | 133.8 | 19.2 | 0.0 | May | |
| Naga Narasimha | 19 | 140.0 | 10.0 | 20.0 | May | |
| Matt Kelly | 22 | 67.0 | 10.0 | 10.0 | May | |
| Kevin Rennie | 9 | 142.0 | 94.0 | 0.0 | May | |
| Doug Wiedwald | 21 | 86.1 | 15.4 | 0.0 | May | |
| Robert Neff | 55 | 413.0 | 40.0 | 238.0 | May | |
| David Vaughan | 4 | 26.2 | 8.2 | 0.0 | May | |
| Angela Gamez | 7 | 36.6 | 10.2 | 0.0 | May | |
| Mike Swire | 29 | 176.4 | 26.7 | 0.0 | May | |
| Evan Sims | 13 | 102.0 | 38.0 | 22.0 | May | |
| Justin Broughton | 20 | 149.5 | 36.0 | 0.0 | May | |
| David Zankowsky | 38 | 188.1 | 28.1 | 0.0 | May | |
| Scott Boulbol | 30 | 162.0 | 16.0 | 0.0 | May | |
| Randon States | 33 | 280.0 | 30.0 | 0.0 | May | |
| Phil Greer | 47 | 284.3 | 24.2 | 0.0 | May | |
| Suzanne Jenkins | 5 | 26.0 | 10.0 | 0.0 | May | |
| Dan Larot | 46 | 292.4 | 31.4 | 0.0 | May | |
| Chris Abess | 46 | 287.0 | 40.0 | 0.0 | May | |
| Jonathan Schoenfeld | 15 | 53.2 | 9.6 | 0.0 | May | |
| Phil Miedema | 27 | 169.5 | 20.0 | 43.0 | May | |
| Nate Miller | 80 | 618.0 | 50.4 | 0.0 | May | |
| Mark Lee | 4 | 31.6 | 8.8 | 0.0 | May | |
| Geoff Smick | 15 | 71.6 | 13.0 | 0.0 | May | |
| Lisa Emmerich | 41 | 334.8 | 35.3 | 0.0 | May | |
| Greg Dolder | 57 | 598.7 | 68.0 | 24.0 | May | |
| Ty Salsbery | 12 | 77.8 | 36.0 | 82.0 | May | |
| Dave Hegeman | 16 | 133.7 | 23.6 | 0.0 | May | |
| Beverly Thames | 10 | 49.0 | 11.0 | 0.0 | May | |
| Eric Rider | 14 | 92.2 | 25.0 | 0.0 | May | |
| Mary Jo Yung | 8 | 65.0 | 17.0 | 0.0 | May | |
| Kevin Kunkel | 17 | 98.0 | 16.0 | 0.0 | May | |
| Chanel Kincaid | 17 | 109.0 | 25.0 | 0.0 | May |











