Monthly Leaderboard - May 2011
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
|
Rider |
Points | Trips | Miles | Max Daily | Exercise | Month |
|---|---|---|---|---|---|---|
| Amber Imam | 2 | 19.4 | 19.4 | 0.0 | May | |
| Amber Lucas | 11 | 55.5 | 19.3 | 0.0 | May | |
| Amber Park | 1 | 3.8 | 3.8 | 0.0 | May | |
| Amelia Hayter | 7 | 46.8 | 8.4 | 0.0 | May | |
| Amelia Schmale | 16 | 35.8 | 6.0 | 0.0 | May | |
| Amine Berrada | 1 | 8.0 | 8.0 | 0.0 | May | |
| Amit Srivastava | 16 | 82.0 | 20.0 | 0.0 | May | |
| Ammon Skidmore | 27 | 238.0 | 53.0 | 56.0 | May | |
| Amod Damle | 13 | 93.8 | 12.0 | 12.5 | May | |
| Amol Sogal | 19 | 44.4 | 2.4 | 0.0 | May | |
| Amos Mui | 1 | 6.0 | 6.0 | 0.0 | May | |
| Amy Mackowski | 13 | 91.0 | 7.0 | 0.0 | May | |
| Amy Latourette | 26 | 140.8 | 10.8 | 119.6 | May | |
| Amy Noyes | 33 | 286.0 | 26.0 | 26.0 | May | |
| Amy Shreve | 3 | 20.7 | 20.7 | 0.0 | May | |
| Amy Shutkin | 1 | 8.0 | 8.0 | 0.0 | May | |
| Ana Gomez | 10 | 64.2 | 9.8 | 0.0 | May | |
| Anat Razon | 25 | 164.6 | 30.4 | 0.0 | May | |
| Anderson Howard | 21 | 120.0 | 16.0 | 53.0 | May | |
| Andre Basler | 38 | 197.2 | 14.0 | 0.0 | May | |
| Andre Dneprov | 1 | 6.0 | 6.0 | 0.0 | May | |
| Andre Garcia | 5 | 28.0 | 10.0 | 0.0 | May | |
| Andrea Duran | 43 | 255.9 | 20.8 | 0.0 | May | |
| Andrea Gerstenberger | 23 | 119.5 | 19.7 | 0.0 | May | |
| Andrea Lewis | 14 | 30.0 | 4.0 | 0.0 | May | |
| Andreas Kadavanich | 48 | 275.0 | 17.0 | 0.0 | May | |
| Andres Acevedo | 7 | 46.1 | 20.2 | 0.0 | May | |
| Andres Mancera | 14 | 8 | 132.7 | 37.5 | 0.0 | May |
| Andrew Baglino | 5 | 28.0 | 16.0 | 0.0 | May | |
| Andrew Burger | 20 | 251.3 | 38.7 | 0.0 | May | |
| Andrew Burks | 4 | 16.8 | 6.7 | 0.0 | May | |
| Andrew Casteel | 30 | 220.0 | 53.0 | 0.0 | May | |
| ANDREW CASTEEL (test2) | 2 | 1.3 | 0.8 | 0.0 | May | |
| Andrew Chau | 20 | 122.7 | 18.6 | 2.0 | May | |
| Andrew Cretcher | 3 | 19.0 | 16.0 | 0.0 | May | |
| Andrew Dai | 30 | 151.8 | 15.0 | 0.0 | May | |
| ANDREW ESTES | 12 | 80.0 | 20.0 | 13.0 | May | |
| Andrew Frasca | 14 | 84.2 | 22.2 | 0.0 | May | |
| Andrew Hammond | 9 | 48.0 | 6.0 | 0.0 | May | |
| Andrew Hill | 11 | 39.2 | 12.0 | 25.4 | May | |
| Andrew Hsu | 56 | 743.1 | 62.8 | 0.0 | May | |
| Andrew Louie | 24 | 190.0 | 26.0 | 0.0 | May | |
| Andrew Macica | 28 | 313.4 | 40.0 | 0.0 | May | |
| Andrew May | 38 | 202.5 | 11.0 | 0.0 | May | |
| andrew moratto | 90 | 872.4 | 48.0 | 0.0 | May | |
| Andrew Moser | 5 | 36.1 | 14.8 | 0.0 | May | |
| Andrew Ness | 39 | 284.2 | 34.5 | 0.0 | May | |
| Andrew Pease | 14 | 64.5 | 7.5 | 3.0 | May | |
| Andrew Peterson | 7 | 41.5 | 8.5 | 43.0 | May | |
| Andrew Power | 8 | 44.5 | 16.0 | 0.0 | May |











