Monthly Leaderboard - May 2011
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
| Rider | Points | Trips | Miles | Max Daily | Exercise | Month |
|---|---|---|---|---|---|---|
| Brendan Simmons | 63 | 419.8 | 26.0 | 0.0 | May | |
| Clarence McIntire | 62 | 708.6 | 42.0 | 0.0 | May | |
| Luan Doan | 62 | 601.0 | 44.0 | 0.0 | May | |
| Dzung Dang | 62 | 542.0 | 30.0 | 0.0 | May | |
| Ken Thomas | 62 | 516.2 | 41.0 | 0.0 | May | |
| Creighton Bell | 62 | 515.9 | 48.1 | 82.0 | May | |
| Bob Truel | 62 | 496.3 | 33.3 | 0.0 | May | |
| ed ostrowski | 62 | 464.0 | 58.0 | 0.0 | May | |
| Jeff Wanek | 62 | 458.0 | 40.0 | 0.0 | May | |
| Joe Mullen | 62 | 446.2 | 32.0 | 30.0 | May | |
| Laura Lind | 62 | 431.9 | 32.0 | 11.0 | May | |
| Scott Zeliff | 62 | 413.1 | 27.4 | 0.0 | May | |
| Mike Wheeler | 62 | 407.0 | 33.0 | 15.0 | May | |
| Richard Lou | 62 | 395.0 | 21.0 | 0.0 | May | |
| scott crosby | 61 | 749.7 | 93.0 | 0.0 | May | |
| brad paquin | 61 | 537.5 | 51.0 | 0.0 | May | |
| Kathy Smith | 61 | 515.0 | 40.0 | 0.0 | May | |
| Kurt Leinhaupel | 61 | 509.6 | 28.6 | 0.0 | May | |
| Raul Atkinson | 61 | 413.9 | 23.4 | 0.0 | May | |
| Joseph Coronel | 60 | 1,079.2 | 110.4 | 0.0 | May | |
| stephen noble | 60 | 803.3 | 202.0 | 0.0 | May | |
| Garland Lee | 60 | 670.3 | 70.0 | 0.0 | May | |
| Myles Culhane | 60 | 599.0 | 37.0 | 0.0 | May | |
| John Brown | 60 | 523.7 | 39.1 | 95.5 | May | |
| John Cook | 60 | 520.2 | 39.3 | 10.8 | May | |
| Bob Leonis | 60 | 520.0 | 26.0 | 0.0 | May | |
| Steve Sergeant | 60 | 519.1 | 43.6 | 255.5 | May | |
| nick gosseen | 60 | 500.1 | 41.0 | 35.0 | May | |
| Dick Evans | 60 | 491.0 | 34.0 | 0.0 | May | |
| Rushang Mehta | 60 | 435.1 | 31.5 | 0.0 | May | |
| Timmy Bolton | 59 | 577.6 | 120.0 | 0.0 | May | |
| Julius Pioroda | 59 | 555.4 | 42.0 | 0.0 | May | |
| Candice Phrogus | 59 | 546.9 | 55.0 | 0.0 | May | |
| Paul Hewes | 59 | 494.6 | 38.0 | 0.0 | May | |
| lori treseder | 59 | 462.0 | 28.4 | 0.0 | May | |
| Jacob Hull | 59 | 415.6 | 24.4 | 0.0 | May | |
| Loren Vorreiter | 58 | 605.9 | 38.0 | 45.0 | May | |
| David McQuate | 58 | 594.0 | 72.0 | 0.0 | May | |
| Ken S | 58 | 578.0 | 34.0 | 0.0 | May | |
| Jonathan Mayes | 58 | 549.0 | 75.0 | 0.0 | May | |
| Dave Stoll | 58 | 532.0 | 28.0 | 35.0 | May | |
| Janelle Anderson | 58 | 504.8 | 41.1 | 37.0 | May | |
| tim terry | 58 | 362.0 | 28.0 | 0.0 | May | |
| CEFERINO GALINDO | 57 | 920.0 | 92.0 | 0.0 | May | |
| Charles Eckel | 57 | 660.0 | 54.0 | 52.0 | May | |
| Greg Dolder | 57 | 598.7 | 68.0 | 24.0 | May | |
| curtis corlew | 57 | 504.5 | 58.0 | 310.0 | May | |
| Jon Takao | 57 | 502.1 | 53.6 | 43.0 | May | |
| Richard Schneider | 57 | 488.3 | 50.0 | 0.0 | May | |
| Dan Scrivner | 57 | 488.0 | 62.0 | 0.0 | May |











