Monthly Leaderboard - May 2011
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
| Rider | Points | Trips | Miles | Max Daily | Exercise | Month |
|---|---|---|---|---|---|---|
| Denise Rodrigues | 30 | 185.0 | 20.0 | 0.0 | May | |
| Chloe Jhangiani | 30 | 176.0 | 21.0 | 8.0 | May | |
| Julia Dumcheva | 30 | 174.0 | 22.0 | 0.0 | May | |
| Joel Gerwein | 30 | 169.8 | 11.0 | 17.0 | May | |
| Monica Cooper | 30 | 166.6 | 31.4 | 16.2 | May | |
| Daniel Steele | 30 | 163.4 | 13.0 | 0.0 | May | |
| Scott Boulbol | 30 | 162.0 | 16.0 | 0.0 | May | |
| Mark Grossman | 30 | 156.0 | 18.0 | 0.0 | May | |
| Lauren Tett | 30 | 152.7 | 20.5 | 0.0 | May | |
| Andrew Dai | 30 | 151.8 | 15.0 | 0.0 | May | |
| Rand Hill | 29 | 346.6 | 71.8 | 0.0 | May | |
| Howard Hesterberg | 29 | 229.0 | 31.0 | 251.0 | May | |
| Fernando Gonzalez | 29 | 222.0 | 20.0 | 14.0 | May | |
| Tim Bauters | 29 | 219.0 | 57.0 | 65.0 | May | |
| mike Hwang | 29 | 204.0 | 30.0 | 5.0 | May | |
| Rune Jensen | 29 | 202.0 | 16.0 | 0.0 | May | |
| Ashley Rood | 29 | 196.0 | 22.0 | 0.0 | May | |
| Hilary Strickland | 29 | 185.7 | 19.1 | 0.0 | May | |
| Mary Miller | 29 | 42 | 182.0 | 26.0 | 0.0 | May |
| Brent Loo | 29 | 179.2 | 16.8 | 0.0 | May | |
| Mike Swire | 29 | 176.4 | 26.7 | 0.0 | May | |
| Anthony Raggio | 29 | 175.9 | 14.0 | 0.0 | May | |
| Randall Verniers | 29 | 174.0 | 12.0 | 0.0 | May | |
| Jason McDonald | 29 | 173.5 | 29.0 | 45.0 | May | |
| Dmitry Klimko | 29 | 172.0 | 14.0 | 0.0 | May | |
| Gregg Peterson | 29 | 171.8 | 21.8 | 0.0 | May | |
| Peter Laskey | 29 | 168.8 | 16.8 | 0.0 | May | |
| lucie ocenas | 29 | 164.0 | 20.0 | 0.0 | May | |
| Dan Gallmeister | 29 | 159.0 | 22.4 | 0.0 | May | |
| Michael Murphy | 29 | 150.3 | 18.6 | 0.0 | May | |
| Melanie Bourassa | 29 | 147.3 | 31.0 | 0.0 | May | |
| Renee King | 29 | 139.8 | 21.2 | 0.0 | May | |
| Jakob Parsons | 29 | 139.7 | 39.8 | 0.0 | May | |
| Andrew Macica | 28 | 313.4 | 40.0 | 0.0 | May | |
| Tom Janci | 28 | 297.1 | 102.4 | 0.0 | May | |
| Kourosh Dinyari | 28 | 279.8 | 48.0 | 0.0 | May | |
| Brendan Pierce | 28 | 250.3 | 61.4 | 0.0 | May | |
| Matthias Loeser | 28 | 249.0 | 60.0 | 0.0 | May | |
| Rick Warta | 28 | 26 | 237.8 | 20.4 | 0.0 | May |
| Clayton Anderson | 28 | 230.0 | 60.0 | 0.0 | May | |
| tom savarino | 28 | 228.2 | 55.8 | 79.8 | May | |
| Maulin Parikh | 28 | 224.4 | 44.0 | 0.0 | May | |
| Jens Lehmann | 28 | 217.0 | 36.0 | 0.0 | May | |
| Kevin Croussore | 28 | 213.5 | 26.1 | 0.0 | May | |
| James Deguzman | 28 | 208.2 | 23.5 | 0.0 | May | |
| Erin easter | 28 | 206.1 | 34.7 | 0.0 | May | |
| Matthew Denny | 28 | 204.5 | 27.0 | 69.5 | May | |
| Stephen Iremonger | 28 | 200.0 | 20.0 | 0.0 | May | |
| Ellen Ceperley | 28 | 196.9 | 47.5 | 0.0 | May | |
| michelle nikolayew | 28 | 196.5 | 25.0 | 0.0 | May |











