Monthly Leaderboard - May 2011
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
| Rider | Points | Trips |
Miles |
Max Daily | Exercise | Month |
|---|---|---|---|---|---|---|
| joshua polston | 4 | 20.0 | 10.0 | 0.0 | May | |
| Bonnie Brown | 3 | 20.0 | 20.0 | 0.0 | May | |
| Eric St. Aubin | 4 | 20.0 | 10.0 | 0.0 | May | |
| Trevor Hodges | 3 | 20.0 | 20.0 | 0.0 | May | |
| Clint Mattacola | 5 | 20.0 | 6.0 | 0.0 | May | |
| Travis Legg | 5 | 20.0 | 4.0 | 0.0 | May | |
| Steve Medina | 3 | 20.0 | 20.0 | 0.0 | May | |
| Ilana Kegel | 4 | 20.4 | 10.2 | 17.7 | May | |
| Sonia Fajardo | 5 | 20.5 | 5.5 | 9.0 | May | |
| Steve Kushman | 3 | 20.6 | 18.4 | 0.0 | May | |
| Amy Shreve | 3 | 20.7 | 20.7 | 0.0 | May | |
| gary manley | 8 | 20.8 | 3.0 | 0.0 | May | |
| Rochelle Wheeler | 12 | 21.0 | 4.0 | 0.0 | May | |
| Greg Schneider | 7 | 21.0 | 3.0 | 0.0 | May | |
| Donna Schroedle | 4 | 21.0 | 10.0 | 0.0 | May | |
| Jeff Liszka | 7 | 21.1 | 3.3 | 19.2 | May | |
| Portia Schneider | 4 | 21.4 | 8.0 | 0.0 | May | |
| Bethany Allen | 5 | 21.4 | 5.4 | 25.0 | May | |
| Shiva Sundarrajan | 3 | 21.4 | 21.4 | 0.0 | May | |
| Donn Baker | 3 | 21.4 | 21.4 | 0.0 | May | |
| Alex Lubinski | 3 | 21.5 | 14.5 | 0.0 | May | |
| leslie lazarotti | 6 | 21.5 | 6.5 | 0.0 | May | |
| Jean Cripps | 9 | 21.5 | 4.5 | 0.0 | May | |
| Michael Roberts | 5 | 21.5 | 10.0 | 0.0 | May | |
| Elizabeth Weiss | 3 | 21.8 | 21.8 | 0.0 | May | |
| Mark Miller | 6 | 22.0 | 4.0 | 0.0 | May | |
| tina tang | 5 | 22.0 | 10.0 | 0.0 | May | |
| Mike Whitener | 3 | 22.0 | 22.0 | 0.0 | May | |
| Ali Haeri | 6 | 22.0 | 5.0 | 0.0 | May | |
| Hannah Kapell | 7 | 22.0 | 11.0 | 0.0 | May | |
| Greg Lim | 9 | 22.0 | 4.0 | 0.0 | May | |
| Nefer Lopez | 5 | 22.0 | 4.4 | 0.0 | May | |
| Shabbir Suterwala | 3 | 22.0 | 22.0 | 0.0 | May | |
| Julie HaDLEY | 4 | 22.0 | 12.0 | 86.0 | May | |
| Peter Park | 3 | 22.0 | 22.0 | 0.0 | May | |
| Sheri Tweddale | 4 | 22.0 | 11.0 | 0.0 | May | |
| Jerry Barker | 3 | 22.0 | 22.0 | 0.0 | May | |
| Kate Allan | 3 | 22.0 | 14.0 | 0.0 | May | |
| Joe Wheadon | 4 | 22.0 | 7.0 | 80.0 | May | |
| Jay Peir | 3 | 22.0 | 22.0 | 0.0 | May | |
| Craig Spencer | 4 | 22.0 | 12.0 | 0.0 | May | |
| Rosa Verdin | 6 | 22.1 | 5.7 | 0.0 | May | |
| Lei Zhang | 3 | 22.2 | 7.4 | 10.0 | May | |
| Tess Napili | 10 | 22.3 | 8.0 | 0.0 | May | |
| ryan pakulski | 8 | 22.3 | 8.5 | 39.0 | May | |
| Dottie Breaux | 4 | 22.4 | 11.2 | 5.2 | May | |
| Darlene Bennett | 3 | 22.4 | 22.4 | 0.0 | May | |
| Kimberly Trinh | 4 | 22.5 | 17.5 | 0.0 | May | |
| dyan mckie | 13 | 22.8 | 3.4 | 0.0 | May | |
| James Grossman | 4 | 23.0 | 12.0 | 5.5 | May |











