Monthly Leaderboard - May 2011
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
| Rider | Points | Trips | Miles | Max Daily | Exercise | Month |
|---|---|---|---|---|---|---|
| karl omelay | 34 | 262.6 | 21.0 | 0.0 | May | |
| Daniel Sullivan | 34 | 31 | 255.8 | 28.2 | 195.5 | May |
| Thomas Fanghaenel | 34 | 247.0 | 28.0 | 133.0 | May | |
| Karthik Sudhir | 34 | 246.2 | 32.0 | 0.0 | May | |
| Barb Jakub | 34 | 241.1 | 14.6 | 0.0 | May | |
| Darren Carrick | 34 | 53 | 238.6 | 24.0 | 0.0 | May |
| Ryan Nier | 34 | 238.0 | 14.0 | 0.0 | May | |
| Jared Friedman | 34 | 233.0 | 24.0 | 0.0 | May | |
| Frank Higgins | 34 | 38 | 232.0 | 15.5 | 0.0 | May |
| eric socolofsky | 34 | 229.5 | 26.5 | 0.0 | May | |
| Paul Gilbert-Snyder | 34 | 223.0 | 20.0 | 40.0 | May | |
| Michael Pirie | 34 | 221.0 | 13.0 | 0.0 | May | |
| Carlos Romero | 34 | 220.3 | 25.4 | 0.0 | May | |
| Alexis Mielke | 34 | 219.6 | 21.7 | 0.0 | May | |
| Renee Rivera | 34 | 218.6 | 21.6 | 0.0 | May | |
| Bart Fondeur | 34 | 35 | 216.7 | 27.1 | 0.0 | May |
| Finn Cunningham | 34 | 210.4 | 23.8 | 0.0 | May | |
| amanda keton | 34 | 208.9 | 16.0 | 0.0 | May | |
| Arly Cassidy | 34 | 206.0 | 35.0 | 24.0 | May | |
| Jeff Becerra | 34 | 202.0 | 12.0 | 0.0 | May | |
| Karen Soo | 34 | 199.7 | 20.0 | 0.0 | May | |
| Paul Lomangino | 34 | 195.8 | 17.4 | 15.9 | May | |
| Mandeep Guragain | 34 | 195.4 | 26.0 | 0.0 | May | |
| Christopher Lyman | 34 | 194.0 | 44.0 | 0.0 | May | |
| mike carson | 34 | 191.0 | 20.0 | 0.0 | May | |
| Marian Goldeen | 34 | 178.0 | 20.0 | 0.0 | May | |
| Matt Cipes | 34 | 173.0 | 20.0 | 0.0 | May | |
| Jon Christensen | 34 | 163.6 | 15.0 | 0.0 | May | |
| Britt Tanner | 34 | 106.0 | 14.5 | 10.0 | May | |
| Jason Thorpe | 33 | 516.2 | 101.0 | 44.7 | May | |
| larry farhner | 33 | 355.0 | 71.0 | 22.0 | May | |
| Steve Salvador | 33 | 330.0 | 30.0 | 175.0 | May | |
| Chuck Hicklin | 33 | 296.0 | 40.0 | 0.0 | May | |
| Mikhail Haurylau | 33 | 293.5 | 34.0 | 0.0 | May | |
| Doug Richards | 33 | 291.0 | 28.4 | 36.4 | May | |
| Sean Co | 33 | 290.8 | 41.1 | 0.0 | May | |
| Amy Noyes | 33 | 286.0 | 26.0 | 26.0 | May | |
| Randon States | 33 | 280.0 | 30.0 | 0.0 | May | |
| Lieu Tong | 33 | 270.0 | 40.0 | 0.0 | May | |
| Colin Miller | 33 | 30 | 250.0 | 26.0 | 22.0 | May |
| Jack Hartnett | 33 | 248.0 | 25.0 | 0.0 | May | |
| Mikhail Petrov | 33 | 242.0 | 20.0 | 30.0 | May | |
| Alix Bockelman | 33 | 235.0 | 22.0 | 0.0 | May | |
| Rico Mundy | 33 | 234.4 | 57.0 | 0.0 | May | |
| Carole Thoraval | 33 | 221.0 | 26.0 | 0.0 | May | |
| Patrick Ward-Seitz | 33 | 220.0 | 20.6 | 0.0 | May | |
| Brandon Hemmig | 33 | 218.6 | 22.0 | 0.0 | May | |
| Jon Siegenthaler | 33 | 214.0 | 22.0 | 0.0 | May | |
| rog williams | 33 | 209.0 | 20.5 | 0.0 | May | |
| chad hoffman | 33 | 206.8 | 13.2 | 0.0 | May |











