Monthly Leaderboard - May 2011
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
|
Rider |
Points | Trips | Miles | Max Daily | Exercise | Month |
|---|---|---|---|---|---|---|
| Zi Dong | 11 | 33.0 | 8.0 | 0.0 | May | |
| Zhong Pan | 2 | 10.8 | 8.6 | 0.0 | May | |
| Zesheng He | 2 | 10.0 | 10.0 | 0.0 | May | |
| Zenon Culverhouse | 18 | 153.0 | 36.0 | 0.0 | May | |
| Zeke Swepson | 31 | 161.0 | 12.0 | 0.0 | May | |
| zeeb gusrneros | 4 | 36.0 | 9.0 | 0.0 | May | |
| Zarah Rahman | 9 | 50.2 | 14.8 | 100.0 | May | |
| Zane Haxton | 13 | 57.4 | 11.6 | 0.0 | May | |
| Zachary Roberts | 13 | 87.5 | 10.6 | 0.0 | May | |
| Zachary Ardell-Smith | 16 | 125.0 | 46.0 | 0.0 | May | |
| Zac Appleton | 5 | 34.0 | 10.0 | 0.0 | May | |
| Yves Zsutty | 1 | 3.4 | 3.4 | 0.0 | May | |
| yung nien yang | 2 | 12.0 | 12.0 | 0.0 | May | |
| Yun Lee | 18 | 37.7 | 9.6 | 0.0 | May | |
| Yumi Aikawa | 16 | 69.2 | 12.0 | 38.0 | May | |
| Yulee Kim | 27 | 34 | 152.9 | 12.7 | 0.0 | May |
| Yu-I Tseng | 3 | 2 | 28.0 | 28.0 | 0.0 | May |
| Yu-Chen Shen | 5 | 28.0 | 20.0 | 0.0 | May | |
| Yu Liu | 24 | 150.0 | 24.0 | 0.0 | May | |
| yongjun wang | 47 | 407.0 | 44.0 | 46.0 | May | |
| Yolanda Newton | 27 | 166.3 | 11.0 | 0.0 | May | |
| Yeou Song (Brian) Lee | 0 | 0.0 | 0.0 | 13.0 | May | |
| Yeongho Park | 20 | 129.0 | 24.0 | 0.0 | May | |
| Yeh Tung | 27 | 145.0 | 20.0 | 0.0 | May | |
| Yanru Yang | 1 | 2.4 | 2.4 | 0.0 | May | |
| Wulfer de Bruijn | 27 | 214.0 | 18.0 | 0.0 | May | |
| Wilson Leong | 13 | 77.0 | 18.0 | 16.0 | May | |
| William Zurbrick | 22 | 114.6 | 12.6 | 0.0 | May | |
| William Stiefel | 1 | 1.2 | 1.2 | 0.0 | May | |
| William Peter | 11 | 71.0 | 9.0 | 0.0 | May | |
| William Kelly | 2 | 12.0 | 12.0 | 0.0 | May | |
| William Davis | 30 | 280.0 | 30.0 | 75.0 | May | |
| William Ayers | 27 | 25 | 208.2 | 33.0 | 45.0 | May |
| William McNamara | 6 | 238.0 | 138.0 | 24.0 | May | |
| Will Miller | 37 | 363.0 | 32.5 | 0.0 | May | |
| Will Haines | 10 | 40.4 | 6.0 | 0.0 | May | |
| Will Fourt | 7 | 60.2 | 8.6 | 0.0 | May | |
| Will Chi | 9 | 54.3 | 14.9 | 0.0 | May | |
| Will Bishop | 36 | 258.7 | 22.0 | 0.0 | May | |
| Whitney Peabody | 1 | 6.0 | 6.0 | 0.0 | May | |
| Whitney Lawrence | 14 | 98.0 | 22.0 | 0.0 | May | |
| Whitaker Martin | 20 | 121.1 | 13.4 | 0.0 | May | |
| Wes Sullens | 24 | 136.0 | 15.0 | 0.0 | May | |
| Wes Morrill | 28 | 172.8 | 20.6 | 0.0 | May | |
| wes lisker | 3 | 40.0 | 40.0 | 0.0 | May | |
| Wenguang Wang | 10 | 45.6 | 7.6 | 0.0 | May | |
| Wendy Sternberg | 22 | 168.0 | 29.0 | 67.0 | May | |
| WENDY SATO | 8 | 14 | 55.9 | 22.6 | 0.0 | May |
| Wendy Atkins | 2 | 19.6 | 19.6 | 0.0 | May | |
| Wendy Adelson | 16 | 93.0 | 20.0 | 0.0 | May |











