Monthly Leaderboard - May 2011
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
|
Rider |
Points | Trips | Miles | Max Daily | Exercise | Month |
|---|---|---|---|---|---|---|
| Ann Calnan | 24 | 146.6 | 12.7 | 0.0 | May | |
| Ann bartkowski | 19 | 73.0 | 21.0 | 0.0 | May | |
| Anita Rangle | 14 | 92.4 | 28.6 | 0.0 | May | |
| anh miu | 2 | 10.0 | 10.0 | 0.0 | May | |
| Angelina Wai | 5 | 19.4 | 10.2 | 0.0 | May | |
| Angela Gamez | 7 | 36.6 | 10.2 | 0.0 | May | |
| Angela Adams | 1 | 7.6 | 7.6 | 0.0 | May | |
| Angel Powers | 15 | 52.6 | 8.2 | 0.0 | May | |
| Angel Kittiyachavalit | 44 | 228.4 | 21.7 | 0.0 | May | |
| Aneesh Khullar | 5 | 30.0 | 15.0 | 0.0 | May | |
| Andy Wojnoonski | 37 | 230.1 | 32.5 | 0.0 | May | |
| andy welling | 5 | 35.0 | 15.0 | 0.0 | May | |
| Andy Wang | 41 | 349.3 | 44.2 | 0.0 | May | |
| Andy Vaughan | 39 | 461.0 | 48.0 | 339.5 | May | |
| Andy Szeto | 26 | 142.2 | 16.2 | 0.0 | May | |
| Andy Striemer | 2 | 18.0 | 18.0 | 0.0 | May | |
| Andy Schiffer | 45 | 383.0 | 44.0 | 0.0 | May | |
| Andy Miksza | 15 | 99.0 | 16.0 | 0.0 | May | |
| ANDY KING | 21 | 102.6 | 10.4 | 3.7 | May | |
| Andy Kiehl | 7 | 59.0 | 23.0 | 31.6 | May | |
| Andy Kaiser | 8 | 48.0 | 12.0 | 0.0 | May | |
| Andy Gleckman | 4 | 25.0 | 15.0 | 0.0 | May | |
| Andy Coghlan | 26 | 143.0 | 18.0 | 0.0 | May | |
| Andy Bunnell | 23 | 296.0 | 100.0 | 20.0 | May | |
| Andrew Viloria | 1 | 2.0 | 2.0 | 0.0 | May | |
| Andrew Valega | 38 | 244.0 | 20.0 | 0.0 | May | |
| Andrew Tran | 56 | 492.6 | 44.0 | 0.0 | May | |
| Andrew Titus | 37 | 292.9 | 19.6 | 50.0 | May | |
| Andrew Power | 8 | 44.5 | 16.0 | 0.0 | May | |
| Andrew Peterson | 7 | 41.5 | 8.5 | 43.0 | May | |
| Andrew Pease | 14 | 64.5 | 7.5 | 3.0 | May | |
| Andrew Ness | 39 | 284.2 | 34.5 | 0.0 | May | |
| Andrew Moser | 5 | 36.1 | 14.8 | 0.0 | May | |
| andrew moratto | 90 | 872.4 | 48.0 | 0.0 | May | |
| Andrew May | 38 | 202.5 | 11.0 | 0.0 | May | |
| Andrew Macica | 28 | 313.4 | 40.0 | 0.0 | May | |
| Andrew Louie | 24 | 190.0 | 26.0 | 0.0 | May | |
| Andrew Hsu | 56 | 743.1 | 62.8 | 0.0 | May | |
| Andrew Hill | 11 | 39.2 | 12.0 | 25.4 | May | |
| Andrew Hammond | 9 | 48.0 | 6.0 | 0.0 | May | |
| Andrew Frasca | 14 | 84.2 | 22.2 | 0.0 | May | |
| ANDREW ESTES | 12 | 80.0 | 20.0 | 13.0 | May | |
| Andrew Dai | 30 | 151.8 | 15.0 | 0.0 | May | |
| Andrew Cretcher | 3 | 19.0 | 16.0 | 0.0 | May | |
| Andrew Chau | 20 | 122.7 | 18.6 | 2.0 | May | |
| ANDREW CASTEEL (test2) | 2 | 1.3 | 0.8 | 0.0 | May | |
| Andrew Casteel | 30 | 220.0 | 53.0 | 0.0 | May | |
| Andrew Burks | 4 | 16.8 | 6.7 | 0.0 | May | |
| Andrew Burger | 20 | 251.3 | 38.7 | 0.0 | May | |
| Andrew Baglino | 5 | 28.0 | 16.0 | 0.0 | May |











