Monthly Leaderboard - May 2011
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
|
Rider |
Points | Trips | Miles | Max Daily | Exercise | Month |
|---|---|---|---|---|---|---|
| Vaness Ortiz | 5 | 35.0 | 20.0 | 0.0 | May | |
| Valerie Nibler | 15 | 74.0 | 14.0 | 0.0 | May | |
| Valerie Kiszka | 20 | 63.0 | 4.0 | 0.0 | May | |
| Valerie Garcia | 17 | 126.0 | 24.0 | 0.0 | May | |
| Uwe Enders | 22 | 127.0 | 11.0 | 0.0 | May | |
| Ursula Vogler | 12 | 44.0 | 6.0 | 0.0 | May | |
| Tyler Williams | 13 | 17.0 | 1.3 | 0.0 | May | |
| Tyler Rockey | 8 | 36.0 | 10.0 | 0.0 | May | |
| Tyler Grushkowitz | 2 | 5.6 | 3.0 | 0.0 | May | |
| Tyler Barns | 14 | 110.0 | 16.0 | 0.0 | May | |
| Ty Salsbery | 12 | 77.8 | 36.0 | 82.0 | May | |
| Tung Nguyen | 5 | 14.0 | 4.0 | 10.0 | May | |
| Tuan Nguyen | 27 | 166.0 | 24.0 | 119.0 | May | |
| Tsosie Reyhner | 15 | 58.7 | 5.8 | 0.0 | May | |
| Trudie Buchanan | 6 | 26.0 | 10.0 | 0.0 | May | |
| Troy Tyler | 17 | 119.6 | 16.6 | 5.2 | May | |
| Troy Nergaard | 22 | 145.0 | 22.0 | 0.0 | May | |
| Tristan Schaap | 36 | 559.9 | 66.0 | 0.0 | May | |
| Tristan Heartt | 19 | 85.0 | 6.0 | 0.0 | May | |
| Tricia Campbell | 49 | 289.0 | 29.0 | 155.0 | May | |
| Trevor Hodges | 3 | 20.0 | 20.0 | 0.0 | May | |
| Trevor Crabtrey | 11 | 43.1 | 8.6 | 0.0 | May | |
| Travis Richardson | 1 | 9.0 | 9.0 | 0.0 | May | |
| travis miranda | 41 | 401.6 | 44.0 | 0.0 | May | |
| Travis Legg | 5 | 20.0 | 4.0 | 0.0 | May | |
| travis jackson | 12 | 84.0 | 20.0 | 0.0 | May | |
| Tracy Michelmore | 2 | 14.0 | 8.0 | 0.0 | May | |
| Tracy Michelmore | 22 | 134.9 | 9.5 | 0.0 | May | |
| Traci Van Sant | 7 | 37.4 | 6.2 | 0.0 | May | |
| Torsten Rohlfing | 30 | 400.0 | 40.0 | 0.0 | May | |
| Torsten Kaack | 15 | 142.0 | 28.4 | 0.0 | May | |
| Tony Salomone | 15 | 109.0 | 25.0 | 0.0 | May | |
| Tony Madrigal | 18 | 141.8 | 27.0 | 0.0 | May | |
| Tony Leung | 5 | 40.0 | 8.0 | 0.0 | May | |
| Tony Henderson | 16 | 143.0 | 32.5 | 59.1 | May | |
| tony godkin | 15 | 117.4 | 16.2 | 0.0 | May | |
| Tony Pinkham | 66 | 42 | 592.0 | 48.0 | 12.0 | May |
| Tomoko Komada | 22 | 150.8 | 19.0 | 0.0 | May | |
| Tommy Pham | 1 | 0.5 | 0.5 | 0.0 | May | |
| Tomasz Barszczak | 22 | 212.8 | 30.0 | 0.0 | May | |
| Tom Work | 30 | 225.0 | 15.0 | 0.0 | May | |
| tom truong | 25 | 139.0 | 13.2 | 2.8 | May | |
| tom sayer | 6 | 34.0 | 12.0 | 0.0 | May | |
| tom savarino | 28 | 228.2 | 55.8 | 79.8 | May | |
| Tom Robinson | 19 | 112.9 | 13.5 | 0.0 | May | |
| Tom OBrien | 1 | 3.0 | 3.0 | 0.0 | May | |
| Tom Mardirosian | 49 | 345.0 | 25.0 | 0.0 | May | |
| Tom Janci | 28 | 297.1 | 102.4 | 0.0 | May | |
| Tom Fritz | 8 | 60.0 | 15.0 | 0.0 | May | |
| Tom Fraser | 9 | 56.8 | 30.0 | 0.0 | May |











