Monthly Leaderboard - May 2011
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
|
Rider |
Points | Trips | Miles | Max Daily | Exercise | Month |
|---|---|---|---|---|---|---|
| William Zurbrick | 22 | 114.6 | 12.6 | 0.0 | May | |
| Wilson Leong | 13 | 77.0 | 18.0 | 16.0 | May | |
| Wulfer de Bruijn | 27 | 214.0 | 18.0 | 0.0 | May | |
| Yanru Yang | 1 | 2.4 | 2.4 | 0.0 | May | |
| Yeh Tung | 27 | 145.0 | 20.0 | 0.0 | May | |
| Yeongho Park | 20 | 129.0 | 24.0 | 0.0 | May | |
| Yeou Song (Brian) Lee | 0 | 0.0 | 0.0 | 13.0 | May | |
| Yolanda Newton | 27 | 166.3 | 11.0 | 0.0 | May | |
| yongjun wang | 47 | 407.0 | 44.0 | 46.0 | May | |
| Yu Liu | 24 | 150.0 | 24.0 | 0.0 | May | |
| Yu-Chen Shen | 5 | 28.0 | 20.0 | 0.0 | May | |
| Yu-I Tseng | 3 | 2 | 28.0 | 28.0 | 0.0 | May |
| Yulee Kim | 27 | 34 | 152.9 | 12.7 | 0.0 | May |
| Yumi Aikawa | 16 | 69.2 | 12.0 | 38.0 | May | |
| Yun Lee | 18 | 37.7 | 9.6 | 0.0 | May | |
| yung nien yang | 2 | 12.0 | 12.0 | 0.0 | May | |
| Yves Zsutty | 1 | 3.4 | 3.4 | 0.0 | May | |
| Zac Appleton | 5 | 34.0 | 10.0 | 0.0 | May | |
| Zachary Ardell-Smith | 16 | 125.0 | 46.0 | 0.0 | May | |
| Zachary Roberts | 13 | 87.5 | 10.6 | 0.0 | May | |
| Zane Haxton | 13 | 57.4 | 11.6 | 0.0 | May | |
| Zarah Rahman | 9 | 50.2 | 14.8 | 100.0 | May | |
| zeeb gusrneros | 4 | 36.0 | 9.0 | 0.0 | May | |
| Zeke Swepson | 31 | 161.0 | 12.0 | 0.0 | May | |
| Zenon Culverhouse | 18 | 153.0 | 36.0 | 0.0 | May | |
| Zesheng He | 2 | 10.0 | 10.0 | 0.0 | May | |
| Zhong Pan | 2 | 10.8 | 8.6 | 0.0 | May | |
| Zi Dong | 11 | 33.0 | 8.0 | 0.0 | May |











