Monthly Leaderboard - May 2011
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
| Rider | Points |
Trips |
Miles | Max Daily | Exercise | Month |
|---|---|---|---|---|---|---|
| John Rosie | 45 | 61 | 456.1 | 120.0 | 85.0 | May |
| Carolyn Harris | 50 | 62 | 360.2 | 28.8 | 6.4 | May |
| Jame Simmons | 48 | 64 | 378.0 | 50.0 | 0.0 | May |
| Richard Fahey | 42 | 66 | 190.0 | 24.0 | 0.0 | May |
| Kingsley Chen | 54 | 66 | 327.8 | 22.6 | 0.0 | May |
| Kenny Lee | 85 | 68 | 801.4 | 44.0 | 0.0 | May |
| Devin Bailey | 40 | 70 | 266.5 | 27.5 | 0.0 | May |
| Scott Spierling | 72 | 70 | 615.0 | 34.0 | 0.0 | May |
| Derek Carr | 42 | 70 | 278.5 | 21.0 | 49.0 | May |
| Kat Ogaz | 26 | 70 | 193.0 | 16.2 | 19.0 | May |
| Aruna Sangli | 83 | 73 | 714.5 | 48.7 | 128.0 | May |
| Matt Cunha-Rigby | 49 | 75 | 354.0 | 24.0 | 0.0 | May |
| Jim Wheeler | 91 | 78 | 1,043.0 | 92.0 | 0.0 | May |
| Carole Arcellana Eales | 74 | 79 | 578.7 | 34.3 | 0.0 | May |
| Bill Boiko | 92 | 81 | 685.2 | 30.0 | 0.0 | May |
| Scott Warner | 84 | 82 | 723.0 | 60.0 | 0.0 | May |
| Deanna McCusker | 65 | 85 | 430.0 | 28.0 | 10.0 | May |
| Virginia Panlasigui | 68 | 93 | 530.8 | 43.0 | 0.0 | May |
| Janine Marr | 50 | 93 | 344.5 | 23.0 | 0.0 | May |
| Laci Moore | 25 | 97 | 82.1 | 12.6 | 0.0 | May |
| Ian Bennett | 93 | 99 | 746.4 | 40.0 | 14.6 | May |
| Tanya Narath | 41 | 103 | 251.9 | 21.0 | 0.0 | May |
| Pauli Frey | 84 | 103 | 809.5 | 85.0 | 319.0 | May |
| Ken Finn | 57 | 104 | 374.0 | 23.0 | 92.0 | May |
| John Walker | 49 | 115 | 362.9 | 60.0 | 134.0 | May |
| James Eales | 92 | 137 | 885.2 | 65.0 | 0.0 | May |
| Michael Beetham | 84 | 150 | 703.9 | 54.6 | 0.0 | May |
| Doug Williams | 84 | 194 | 1,004.3 | 116.4 | 0.0 | May |











