Monthly Leaderboard - May 2011
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
| Rider | Points | Trips |
Miles |
Max Daily | Exercise | Month |
|---|---|---|---|---|---|---|
| Clyde Butt | 66 | 828.0 | 84.0 | 1,049.0 | May | |
| Colin Moy | 85 | 829.0 | 52.0 | 0.0 | May | |
| Danny Wyatt | 64 | 832.9 | 60.0 | 45.0 | May | |
| Rusty Moore | 73 | 847.0 | 40.0 | 0.0 | May | |
| mike mayo | 79 | 854.0 | 64.0 | 20.0 | May | |
| Denin Sahovic | 68 | 50 | 870.0 | 138.0 | 421.0 | May |
| andrew moratto | 90 | 872.4 | 48.0 | 0.0 | May | |
| Kyle Chubbuck | 72 | 877.0 | 102.0 | 206.0 | May | |
| James Eales | 92 | 137 | 885.2 | 65.0 | 0.0 | May |
| Bryn Dole | 86 | 901.9 | 52.0 | 0.0 | May | |
| Jean-Luc Callahan | 68 | 916.2 | 74.0 | 38.0 | May | |
| CEFERINO GALINDO | 57 | 920.0 | 92.0 | 0.0 | May | |
| Evan Gomberg | 79 | 949.8 | 50.5 | 50.0 | May | |
| Lawrence Pon | 92 | 964.0 | 54.0 | 0.0 | May | |
| Kim Pedley | 92 | 1,001.6 | 113.0 | 0.0 | May | |
| Doug Williams | 84 | 194 | 1,004.3 | 116.4 | 0.0 | May |
| Pom Bajar | 72 | 1,028.0 | 100.0 | 0.0 | May | |
| Jim Wheeler | 91 | 78 | 1,043.0 | 92.0 | 0.0 | May |
| Aron Mason | 56 | 1,075.2 | 275.0 | 0.0 | May | |
| Joseph Coronel | 60 | 1,079.2 | 110.4 | 0.0 | May | |
| Peter Colijn | 70 | 1,092.3 | 101.0 | 0.0 | May | |
| Dale Sievwright | 83 | 1,119.3 | 112.0 | 0.0 | May | |
| Marc Inmann | 93 | 1,150.8 | 100.1 | 35.2 | May | |
| john cheetham | 56 | 1,178.0 | 80.0 | 0.0 | May | |
| peter chang | 77 | 1,251.2 | 103.4 | 0.0 | May | |
| Richard Ankiel | 93 | 1,287.0 | 139.0 | 68.0 | May | |
| carl guardino | 91 | 1,383.0 | 116.0 | 0.0 | May | |
| Kim Hoang | 90 | 1,473.5 | 70.0 | 0.0 | May |











