Monthly Leaderboard - May 2011
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
| Rider | Points | Trips | Miles |
Max Daily |
Exercise | Month |
|---|---|---|---|---|---|---|
| Tom Birch | 26 | 476.3 | 104.0 | 20.9 | May | |
| Jeremy Nguyen | 45 | 442.0 | 107.0 | 0.0 | May | |
| James Wilson | 45 | 577.0 | 107.0 | 0.0 | May | |
| Nicholas McKibben | 79 | 771.7 | 107.7 | 52.0 | May | |
| Susan Stewart | 54 | 733.3 | 110.0 | 0.0 | May | |
| jeff miller | 19 | 339.0 | 110.0 | 45.0 | May | |
| Joseph Coronel | 60 | 1,079.2 | 110.4 | 0.0 | May | |
| Dale Sievwright | 83 | 1,119.3 | 112.0 | 0.0 | May | |
| Martin Sommerlandt | 18 | 274.0 | 112.0 | 0.0 | May | |
| Stephen Blair | 47 | 642.8 | 112.5 | 0.0 | May | |
| Kim Pedley | 92 | 1,001.6 | 113.0 | 0.0 | May | |
| Robert Prinz | 66 | 590.4 | 113.2 | 0.0 | May | |
| Steven Goldenberg | 31 | 459.9 | 113.5 | 0.0 | May | |
| Howard Neal | 13 | 244.3 | 116.0 | 0.0 | May | |
| carl guardino | 91 | 1,383.0 | 116.0 | 0.0 | May | |
| Doug Williams | 84 | 194 | 1,004.3 | 116.4 | 0.0 | May |
| John Rosie | 45 | 61 | 456.1 | 120.0 | 85.0 | May |
| Timmy Bolton | 59 | 577.6 | 120.0 | 0.0 | May | |
| alvin cunanan | 13 | 252.0 | 136.0 | 88.0 | May | |
| Denin Sahovic | 68 | 50 | 870.0 | 138.0 | 421.0 | May |
| William McNamara | 6 | 238.0 | 138.0 | 24.0 | May | |
| Richard Ankiel | 93 | 1,287.0 | 139.0 | 68.0 | May | |
| Christopher States | 12 | 239.0 | 144.0 | 0.0 | May | |
| Chazz Hacking | 34 | 538.0 | 145.0 | 0.0 | May | |
| Stefan Haas | 30 | 603.0 | 150.0 | 0.0 | May | |
| stephen noble | 60 | 803.3 | 202.0 | 0.0 | May | |
| Bodo Klein | 9 | 388.2 | 265.2 | 0.0 | May | |
| Aron Mason | 56 | 1,075.2 | 275.0 | 0.0 | May |











