Monthly Leaderboard - May 2011
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
| Rider | Points | Trips | Miles |
Max Daily |
Exercise | Month |
|---|---|---|---|---|---|---|
| Sean McLaughlin | 20 | 183.0 | 47.0 | 24.0 | May | |
| Ellen Ceperley | 28 | 196.9 | 47.5 | 0.0 | May | |
| Sean Chon | 31 | 309.5 | 47.6 | 384.0 | May | |
| Robert Gonzalo | 17 | 160.3 | 47.6 | 0.0 | May | |
| Joe Mackey | 17 | 188.0 | 48.0 | 0.0 | May | |
| Daniel Ceperley | 43 | 275.0 | 48.0 | 0.0 | May | |
| andrew moratto | 90 | 872.4 | 48.0 | 0.0 | May | |
| Tony Pinkham | 66 | 42 | 592.0 | 48.0 | 12.0 | May |
| Kourosh Dinyari | 28 | 279.8 | 48.0 | 0.0 | May | |
| Richard Schwieterman | 57 | 49 | 463.5 | 48.0 | 0.0 | May |
| Stephanie Kubik | 42 | 410.5 | 48.0 | 63.0 | May | |
| Tim Bengston | 21 | 336.0 | 48.0 | 0.0 | May | |
| Ann Monroe | 27 | 229.0 | 48.0 | 0.0 | May | |
| Jeffree Reeder | 42 | 384.0 | 48.0 | 24.0 | May | |
| Andy Vaughan | 39 | 461.0 | 48.0 | 339.5 | May | |
| Creighton Bell | 62 | 515.9 | 48.1 | 82.0 | May | |
| Paul Zak | 15 | 224.5 | 48.5 | 0.0 | May | |
| Mitchell Lindsay | 25 | 264.3 | 48.5 | 39.5 | May | |
| Jerre Bowen | 68 | 687.2 | 48.6 | 12.6 | May | |
| John Kelley | 3 | 48.7 | 48.7 | 0.0 | May | |
| Aruna Sangli | 83 | 73 | 714.5 | 48.7 | 128.0 | May |
| Brian Collins | 25 | 225.0 | 49.0 | 0.0 | May | |
| Mr Brody | 55 | 594.6 | 49.0 | 49.0 | May | |
| steve armijo | 21 | 342.0 | 49.0 | 0.0 | May | |
| Emma O'Neill | 50 | 344.3 | 49.5 | 0.0 | May | |
| Adam Prost | 24 | 207.8 | 49.8 | 0.0 | May | |
| Brian Taniguchi | 41 | 42 | 284.0 | 50.0 | 0.0 | May |
| Jame Simmons | 48 | 64 | 378.0 | 50.0 | 0.0 | May |
| Kyle Stickle | 49 | 420.0 | 50.0 | 54.0 | May | |
| David Kallal | 3 | 50.0 | 50.0 | 0.0 | May | |
| Drew VanTassell | 47 | 560.0 | 50.0 | 16.0 | May | |
| Janet Smartt | 30 | 275.0 | 50.0 | 75.0 | May | |
| Richard Schneider | 57 | 488.3 | 50.0 | 0.0 | May | |
| Justin Smith | 56 | 529.3 | 50.0 | 40.0 | May | |
| David Wallerich | 5 | 69.8 | 50.0 | 0.0 | May | |
| paul bradley | 27 | 9 | 288.0 | 50.0 | 0.0 | May |
| Matthew Griffiths | 18 | 200.0 | 50.0 | 0.0 | May | |
| Wendy Campos | 6 | 61.3 | 50.0 | 0.0 | May | |
| Alexandre Aybes | 9 | 74.0 | 50.0 | 0.0 | May | |
| Ron Nisnisan | 24 | 214.0 | 50.0 | 55.0 | May | |
| Dustin Moilanen | 21 | 208.0 | 50.0 | 90.0 | May | |
| Jamie Bupp | 45 | 387.0 | 50.0 | 152.0 | May | |
| Nate Wilke | 5 | 65.0 | 50.0 | 0.0 | May | |
| Eugene Sablan | 41 | 407.0 | 50.0 | 0.0 | May | |
| Roger Louie | 27 | 380.0 | 50.0 | 0.0 | May | |
| Jim Lovell | 25 | 174.0 | 50.0 | 0.0 | May | |
| Naveen Bejugam | 34 | 264.0 | 50.0 | 0.0 | May | |
| Henry Mason | 6 | 75.0 | 50.0 | 0.0 | May | |
| Bob Lytle | 3 | 50.0 | 50.0 | 0.0 | May | |
| Daniel Feldman | 3 | 50.0 | 50.0 | 0.0 | May |











