Monthly Leaderboard - March 2011
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
|
Rider |
Points | Trips | Miles | Max Daily | Exercise | Month |
|---|---|---|---|---|---|---|
| Abner Morales | 2 | 2.0 | 2.0 | 0.0 | March | |
| Alexandra Carlson | 3 | 14.0 | 14.0 | 0.0 | March | |
| Amy Martens | 2 | 2.0 | 2.0 | 0.0 | March | |
| amy pender | 3 | 6.0 | 6.0 | 0.0 | March | |
| ANDREW CASTEEL (test2) | 1 | 3.0 | 3.0 | 0.0 | March | |
| Andrew Tran | 2 | 13.0 | 13.0 | 0.0 | March | |
| Bernadette Ward | 4 | 24.0 | 24.0 | 0.0 | March | |
| Betsy Lawrence | 4 | 16.0 | 16.0 | 0.0 | March | |
| Brian Cross | 5 | 40.0 | 16.0 | 0.0 | March | |
| Brian Taniguchi | 22 | 21 | 133.0 | 21.0 | 0.0 | March |
| Brittany Epperson | 3 | 12.0 | 12.0 | 0.0 | March | |
| Carole Arcellana Eales | 3 | 3 | 19.0 | 11.0 | 0.0 | March |
| Cassidy Lloyd | 2 | 4.0 | 4.0 | 0.0 | March | |
| Chris Hulaj | 23 | 23 | 130.0 | 12.0 | 0.0 | March |
| Cree Howard | 2 | 13.0 | 13.0 | 0.0 | March | |
| Crystal Rucinski | 3 | 5.0 | 5.0 | 0.0 | March | |
| D B | 17 | 69.0 | 21.0 | 0.0 | March | |
| Daniel Davies | 4 | 25.0 | 22.0 | 0.0 | March | |
| Debra Sanders | 3 | 10.0 | 10.0 | 0.0 | March | |
| Derek Carr | 56 | 77 | 409.0 | 34.0 | 32.0 | March |
| Doug Williams | 54 | 124 | 429.0 | 45.0 | 0.0 | March |
| Eric Constantinides | 2 | 12.0 | 12.0 | 0.0 | March | |
| Eric Eisenhart | 6 | 46.0 | 8.0 | 0.0 | March | |
| Frank Higgins | 20 | 20 | 100.0 | 10.0 | 0.0 | March |
| Greg Roelofs | 64 | 43 | 528.0 | 37.0 | 0.0 | March |
| Ian Bennett | 46 | 43 | 376.0 | 22.0 | 0.0 | March |
| Jame Simmons | 6 | 6 | 36.0 | 12.0 | 0.0 | March |
| James Eales | 3 | 3 | 19.0 | 11.0 | 0.0 | March |
| Jennifer Troxtell | 20 | 110.0 | 22.0 | 0.0 | March | |
| Joh Rathbun | 13 | 50.0 | 20.0 | 0.0 | March | |
| John Dang | 9 | 5 | 137.0 | 61.0 | 0.0 | March |
| Kevan Jurin | 18 | 18 | 144.0 | 16.0 | 0.0 | March |
| Kymba A'Hearn | 1 | 1 | 3.0 | 3.0 | 0.0 | March |
| Matt Cunha-Rigby | 5 | 8 | 36.0 | 20.0 | 0.0 | March |
| Michelle Lydon | 7 | 30.0 | 7.0 | 0.0 | March | |
| Paul Hewes | 40 | 392.0 | 38.0 | 89.0 | March | |
| Peter Tomaszewski | 16 | 82.0 | 24.0 | 0.0 | March | |
| Randolph Craig | 2 | 2.0 | 2.0 | 0.0 | March | |
| Richard Fahey | 6 | 14 | 36.0 | 7.0 | 0.0 | March |
| Richard Ruh | 34 | 35 | 286.0 | 18.0 | 0.0 | March |
| Sean Clancy | 3 | 19.0 | 16.0 | 0.0 | March | |
| Tanya Narath | 4 | 7 | 22.0 | 7.0 | 0.0 | March |
| Virginia Panlasigui | 7 | 10 | 54.0 | 28.0 | 0.0 | March |
| William Wayland | 3 | 5.0 | 5.0 | 0.0 | March |











