Monthly Leaderboard - January 2011
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
| Rider | Points | Trips | Miles | Max Daily | Exercise |
Month |
|---|---|---|---|---|---|---|
| John Dang | 34 | 19 | 363.0 | 80.0 | 0.0 | January |
| Sean Clancy | 5 | 37.0 | 9.0 | 73.0 | January | |
| Mirza Donegan | 7 | 38.0 | 28.0 | 0.0 | January | |
| Chris Hulaj | 26 | 26 | 155.0 | 12.0 | 8.0 | January |
| Richard Fahey | 17 | 31 | 46.0 | 12.0 | 0.0 | January |
| Ian Bennett | 42 | 41 | 354.0 | 22.0 | 17.0 | January |
| Greg Roelofs | 61 | 39 | 488.0 | 25.0 | 0.0 | January |
| Tanya Narath | 10 | 25 | 62.0 | 8.0 | 0.0 | January |
| Paul Hewes | 50 | 500.0 | 40.0 | 51.0 | January | |
| Frank Higgins | 34 | 34 | 170.0 | 10.0 | 0.0 | January |
| Margo Schueler | 2 | 12.0 | 12.0 | 0.0 | January | |
| Doug Williams | 62 | 116 | 459.0 | 50.0 | 0.0 | January |
| C Carson | 3 | 5.0 | 5.0 | 0.0 | January | |
| Kevan Jurin | 16 | 16 | 128.0 | 16.0 | 0.0 | January |
| Peter Tomaszewski | 28 | 130.0 | 22.0 | 0.0 | January | |
| Brian Taniguchi | 29 | 25 | 225.0 | 31.0 | 0.0 | January |
| Michelle Lydon | 9 | 17.0 | 3.0 | 0.0 | January | |
| Suresh Ollala | 3 | 36.0 | 36.0 | 0.0 | January | |
| Craig Tanner | 3 | 2 | 28.0 | 28.0 | 0.0 | January |
| Salla Vaerma | 0 | 0.0 | 3.0 | January | ||
| Jose Huerta | 4 | 20.0 | 20.0 | 0.0 | January | |
| carmen ionescu | 1 | 2.7 | 2.7 | 0.0 | January |











