Monthly Leaderboard - June 2010
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
| Rider | Points | Trips | Miles | Max Daily | Exercise | Month |
|---|---|---|---|---|---|---|
| Greg Roelofs | 65 | 44 | 543.0 | 25.0 | 0.0 | June |
| John Dang | 58 | 75 | 489.0 | 56.0 | 240.0 | June |
| Ricardo Saito | 57 | 380.0 | 20.0 | 0.0 | June | |
| Ian Bennett | 55 | 53 | 450.0 | 24.0 | 20.0 | June |
| Doug Williams | 52 | 109 | 441.0 | 45.0 | 0.0 | June |
| francois bush | 51 | 418.0 | 46.0 | 0.0 | June | |
| Paul Hewes | 48 | 454.0 | 38.0 | 295.0 | June | |
| Nathaniel Schiesher | 46 | 344.0 | 40.0 | 0.0 | June | |
| Steve Dinn | 43 | 261.0 | 16.0 | 0.0 | June | |
| Yoshiro Nakajima | 42 | 492.0 | 64.0 | 105.0 | June | |
| Kevan Jurin | 42 | 42 | 334.0 | 16.0 | 0.0 | June |
| Virginia Panlasigui | 42 | 43 | 291.0 | 37.0 | 0.0 | June |
| Rebecca Ryan | 40 | 240.0 | 12.0 | 0.0 | June | |
| Phil Cole | 40 | 228.0 | 14.0 | 51.0 | June | |
| Rachel Davis | 40 | 114.0 | 14.0 | 0.0 | June | |
| Devin Bailey | 39 | 66 | 234.0 | 36.0 | 0.0 | June |
| Chris Wright | 38 | 348.0 | 31.0 | 39.0 | June | |
| Jame Simmons | 37 | 43 | 242.0 | 26.0 | 0.0 | June |
| Scott Wouda | 36 | 184.0 | 12.0 | 0.0 | June | |
| Frank Higgins | 36 | 36 | 180.0 | 10.0 | 0.0 | June |
| Ken Shew | 35 | 428.0 | 53.0 | 0.0 | June | |
| Chris Hulaj | 34 | 39 | 229.0 | 18.0 | 0.0 | June |
| Tanya Narath | 33 | 60 | 212.0 | 24.0 | 0.0 | June |
| Megan Nguyen | 33 | 130.0 | 32.0 | 0.0 | June | |
| Tom Mardirosian | 32 | 224.0 | 14.0 | 0.0 | June | |
| Ken Finn | 31 | 39 | 165.0 | 14.0 | 113.0 | June |
| Yu-I Tseng | 30 | 26 | 298.0 | 36.0 | 6.0 | June |
| Jason Choi | 29 | 157.0 | 33.0 | 0.0 | June | |
| Nancy McGlamery | 29 | 31.0 | 6.0 | 0.0 | June | |
| Brian Taniguchi | 28 | 28 | 224.0 | 16.0 | 0.0 | June |
| Lynne Peterson | 28 | 154.0 | 22.0 | 0.0 | June | |
| Samantha Swan | 27 | 164.0 | 14.0 | 0.0 | June | |
| Luis Valente | 26 | 238.0 | 28.0 | 0.0 | June | |
| nacimo bravo | 26 | 120.0 | 30.0 | 0.0 | June | |
| James Tarver | 25 | 190.0 | 40.0 | 0.0 | June | |
| Michael Huff | 25 | 160.0 | 20.0 | 0.0 | June | |
| Kourosh Dinyari | 24 | 224.0 | 32.0 | 0.0 | June | |
| Mark Whalen | 24 | 100.0 | 14.0 | 0.0 | June | |
| Peter Jones | 23 | 128.0 | 32.0 | 0.0 | June | |
| Kingsley Chen | 23 | 28 | 122.0 | 13.0 | 0.0 | June |
| Eric Eisenhart | 22 | 171.0 | 25.0 | 0.0 | June | |
| Jeremy Ware | 21 | 20 | 242.0 | 78.0 | 0.0 | June |
| Nicholas McKibben | 21 | 140.0 | 20.0 | 0.0 | June | |
| Peter Xue | 20 | 196.0 | 36.0 | 0.0 | June | |
| Jon Harborne | 20 | 132.0 | 28.0 | 0.0 | June | |
| Bu Khoo | 20 | 100.0 | 20.0 | 0.0 | June | |
| Kevin Rudy | 19 | 159.0 | 50.0 | 0.0 | June | |
| Tracy Michelmore | 19 | 108.0 | 10.0 | 24.0 | June | |
| Brett Norman | 18 | 248.0 | 44.0 | 0.0 | June | |
| Todd Tracy | 18 | 180.0 | 30.0 | 0.0 | June |











