Monthly Leaderboard - May 2010
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
|
Rider |
Points | Trips | Miles | Max Daily | Exercise | Month |
|---|---|---|---|---|---|---|
| Jeremy Ware | 26 | 30 | 208.0 | 24.0 | 107.0 | May |
| Jeremy Nguyen | 54 | 473.0 | 66.0 | 0.0 | May | |
| Jeremy Roschelle | 10 | 56.0 | 12.0 | 0.0 | May | |
| Jeremy Sabol | 37 | 283.0 | 42.0 | 0.0 | May | |
| Jesse Marsh | 52 | 428.0 | 65.0 | 150.0 | May | |
| Jessica Zerr | 20 | 221.0 | 34.0 | 0.0 | May | |
| jessie holman | 5 | 20.0 | 11.0 | 0.0 | May | |
| Jim Whittle | 17 | 138.0 | 20.0 | 60.0 | May | |
| Jim Bell | 35 | 404.0 | 114.0 | 0.0 | May | |
| Jim Fenton | 7 | 46.0 | 26.0 | 0.0 | May | |
| Jim Lovell | 14 | 56.0 | 4.0 | 0.0 | May | |
| Jim Parker | 24 | 314.0 | 54.0 | 0.0 | May | |
| Jim Sullivan | 1 | 4.0 | 4.0 | 0.0 | May | |
| Jim Wheeler | 76 | 70 | 874.0 | 50.0 | 0.0 | May |
| Jimmy Kavan | 15 | 32.0 | 5.0 | 0.0 | May | |
| Joakim Osthus | 4 | 23.0 | 6.0 | 0.0 | May | |
| Joan Marshall | 45 | 432.0 | 36.0 | 0.0 | May | |
| Joaquin Fink | 35 | 190.0 | 12.0 | 0.0 | May | |
| Jocelyn Lau | 17 | 136.0 | 34.0 | 0.0 | May | |
| Joe Bootier | 36 | 36 | 180.0 | 10.0 | 0.0 | May |
| joe donohoe | 32 | 224.0 | 14.0 | 0.0 | May | |
| Joe Madulid | 31 | 242.0 | 30.0 | 0.0 | May | |
| Joe Mullen | 63 | 579.0 | 62.0 | 15.0 | May | |
| Joe Ricci | 49 | 407.0 | 62.0 | 0.0 | May | |
| Joe Russo | 26 | 232.0 | 33.0 | 0.0 | May | |
| Joel Gerwein | 31 | 152.0 | 12.0 | 0.0 | May | |
| Joel King | 35 | 232.0 | 32.0 | 0.0 | May | |
| Joel Young | 13 | 128.0 | 60.0 | 26.0 | May | |
| John Brown | 54 | 529.0 | 51.0 | 134.0 | May | |
| John Carroll | 71 | 624.0 | 64.0 | 0.0 | May | |
| John Cooledge | 15 | 102.0 | 24.0 | 0.0 | May | |
| John Dang | 37 | 38 | 224.0 | 30.0 | 122.0 | May |
| John DeStefano | 48 | 444.0 | 38.0 | 0.0 | May | |
| john gale | 12 | 56.0 | 28.0 | 40.0 | May | |
| John Hollwedel | 27 | 377.0 | 50.0 | 0.0 | May | |
| John Kelley | 26 | 303.0 | 61.0 | 0.0 | May | |
| john mckenzie | 27 | 219.0 | 34.0 | 0.0 | May | |
| John Olson | 54 | 408.0 | 38.0 | 0.0 | May | |
| John Osmer | 9 | 102.0 | 34.0 | 0.0 | May | |
| John Tang | 23 | 81.0 | 8.0 | 0.0 | May | |
| John Walter | 45 | 30 | 382.0 | 26.0 | 0.0 | May |
| Jon Lapine | 19 | 138.0 | 24.0 | 0.0 | May | |
| Jon Bauer | 29 | 176.0 | 14.0 | 0.0 | May | |
| jon christianson | 5 | 24.0 | 8.0 | 0.0 | May | |
| Jon Davis | 18 | 131.0 | 37.0 | 0.0 | May | |
| Jon Harborne | 21 | 107.0 | 30.0 | 0.0 | May | |
| Jon Siegenthaler | 39 | 279.0 | 37.0 | 0.0 | May | |
| Jon Sweet | 20 | 32 | 109.0 | 13.0 | 0.0 | May |
| Jonas Moe | 13 | 85.0 | 12.0 | 0.0 | May | |
| Jonathan Botkin | 59 | 439.0 | 66.0 | 20.0 | May |











