Monthly Leaderboard - May 2010
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
|
Rider |
Points | Trips | Miles | Max Daily | Exercise | Month |
|---|---|---|---|---|---|---|
| Trish Chapman | 22 | 41 | 102.0 | 20.0 | 0.0 | May |
| Tristan Heartt | 33 | 201.0 | 26.0 | 0.0 | May | |
| Troy Nergaard | 34 | 238.0 | 18.0 | 0.0 | May | |
| Troy Tyler | 39 | 210.0 | 16.0 | 0.0 | May | |
| Ty Salsbery | 3 | 32.0 | 32.0 | 0.0 | May | |
| Ursula Vogler | 18 | 72.0 | 20.0 | 0.0 | May | |
| Uwe Enders | 30 | 178.0 | 17.0 | 0.0 | May | |
| Valentino DeLeon | 44 | 422.0 | 62.0 | 0.0 | May | |
| Vasu Ganti | 1 | 4.0 | 4.0 | 0.0 | May | |
| Ventsislav Tsachev | 21 | 164.0 | 40.0 | 0.0 | May | |
| Vic Tirva | 12 | 75.0 | 14.0 | 0.0 | May | |
| Vicenta Cespedes | 14 | 76.0 | 10.0 | 0.0 | May | |
| Victor Gavenda | 1 | 2.0 | 2.0 | 6.0 | May | |
| Victoria Clarke | 31 | 274.0 | 22.0 | 0.0 | May | |
| Viktar Koush | 26 | 148.0 | 14.0 | 0.0 | May | |
| Vinay Dixit | 16 | 98.0 | 12.0 | 0.0 | May | |
| Vince Crandall | 18 | 116.0 | 16.0 | 0.0 | May | |
| Vince Hart | 2 | 4 | 16.0 | 8.0 | 0.0 | May |
| Vince Pon | 7 | 32.0 | 10.0 | 0.0 | May | |
| Virginia Panlasigui | 51 | 74 | 346.0 | 30.0 | 0.0 | May |
| Vivian Tseng | 55 | 220.0 | 68.0 | 0.0 | May | |
| Vrajesh Bhavsar | 2 | 4.0 | 4.0 | 0.0 | May | |
| Weisin Chong | 22 | 166.0 | 72.0 | 0.0 | May | |
| WENDY SATO | 10 | 15 | 40.0 | 10.0 | 0.0 | May |
| Wenguang Wang | 4 | 24.0 | 12.0 | 0.0 | May | |
| Wesley Bexton | 8 | 14 | 36.0 | 10.0 | 0.0 | May |
| Whitney Lawrence | 16 | 96.0 | 16.0 | 0.0 | May | |
| Will Chi | 18 | 116.0 | 12.0 | 0.0 | May | |
| William Davis | 33 | 294.0 | 30.0 | 0.0 | May | |
| William Given | 11 | 35.0 | 12.0 | 0.0 | May | |
| William Peter | 6 | 42.0 | 8.0 | 0.0 | May | |
| William Wayland | 26 | 89.0 | 16.0 | 0.0 | May | |
| William Zurbrick | 18 | 80.0 | 12.0 | 32.0 | May | |
| Xiuwen Tu | 19 | 29 | 103.0 | 14.0 | 0.0 | May |
| Yeongho Park | 20 | 128.0 | 16.0 | 0.0 | May | |
| Yorgos Sofianatos | 3 | 6.0 | 6.0 | 0.0 | May | |
| Yoshiro Nakajima | 23 | 231.0 | 55.0 | 0.0 | May | |
| Yu Liu | 33 | 223.0 | 38.0 | 0.0 | May | |
| Yu-I Tseng | 15 | 10 | 180.0 | 36.0 | 0.0 | May |
| Yvonne Mortensen | 38 | 164.0 | 24.0 | 18.0 | May | |
| Zachary Ardell-Smith | 5 | 72.0 | 58.0 | 0.0 | May | |
| Zenon Culverhouse | 28 | 183.0 | 30.0 | 0.0 | May |











