Monthly Leaderboard - May 2010
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
|
Rider |
Points | Trips | Miles | Max Daily | Exercise | Month |
|---|---|---|---|---|---|---|
| Rolf Schreiber | 43 | 43 | 374.0 | 18.0 | 0.0 | May |
| Romeo Nido | 2 | 4 | 12.0 | 6.0 | 0.0 | May |
| romus gobson | 45 | 361.0 | 32.0 | 0.0 | May | |
| Ronald Gotong | 23 | 140.0 | 14.0 | 0.0 | May | |
| Rosa Cardenas | 4 | 20.0 | 10.0 | 0.0 | May | |
| Rosa Verdin | 4 | 18.0 | 6.0 | 0.0 | May | |
| Rose Mello | 38 | 44 | 441.0 | 105.0 | 0.0 | May |
| Ross Heiman | 25 | 27 | 223.0 | 40.0 | 0.0 | May |
| Roxanne Jones | 31 | 201.0 | 26.0 | 0.0 | May | |
| Rune Jensen | 29 | 212.0 | 28.0 | 0.0 | May | |
| Rusty Moore | 61 | 682.0 | 46.0 | 0.0 | May | |
| Ruth Price | 5 | 46.0 | 34.0 | 0.0 | May | |
| Ruthie levin | 1 | 9.0 | 9.0 | 0.0 | May | |
| Ryan Jenkins | 20 | 75.0 | 6.0 | 0.0 | May | |
| Ryan Kauffman | 22 | 21 | 149.0 | 27.0 | 0.0 | May |
| Ryan Linderman | 25 | 145.0 | 25.0 | 0.0 | May | |
| Ryan Tolentino | 12 | 88.0 | 18.0 | 0.0 | May | |
| Sabrina Highland | 30 | 206.0 | 20.0 | 50.0 | May | |
| Salla Vaerma | 33 | 119.0 | 17.0 | 0.0 | May | |
| Sally Alper | 31 | 194.0 | 20.0 | 0.0 | May | |
| Samantha Swan | 42 | 240.0 | 18.0 | 0.0 | May | |
| Samsudin Kamis | 7 | 54.0 | 8.0 | 10.0 | May | |
| San-Ching De La Cruz | 13 | 48.0 | 13.0 | 0.0 | May | |
| Sandy Butler | 1 | 6.0 | 6.0 | 0.0 | May | |
| Sandy McClure | 14 | 92.0 | 20.0 | 0.0 | May | |
| Sara Billing | 1 | 4.0 | 4.0 | 0.0 | May | |
| Sarah Blaser | 51 | 411.0 | 41.0 | 0.0 | May | |
| Sarah Tracy | 10 | 36.0 | 6.0 | 0.0 | May | |
| Sarah Burnworth | 23 | 188.0 | 19.0 | 0.0 | May | |
| Sarah Foster | 22 | 133.0 | 15.0 | 0.0 | May | |
| Sarah McKay | 35 | 41 | 190.0 | 20.0 | 38.0 | May |
| Sarah Wauters | 16 | 100.0 | 18.0 | 0.0 | May | |
| Saskia van Bergen | 16 | 117.0 | 18.0 | 0.0 | May | |
| Scott Butson | 25 | 183.0 | 28.0 | 0.0 | May | |
| scott crosby | 67 | 1,129.0 | 100.0 | 0.0 | May | |
| Scott Harrington | 17 | 157.0 | 50.0 | 0.0 | May | |
| scott kohn | 29 | 215.0 | 25.0 | 0.0 | May | |
| Scott Lawley | 33 | 279.0 | 47.0 | 176.0 | May | |
| Scott Maser | 3 | 26.0 | 26.0 | 0.0 | May | |
| Scott Orton | 25 | 186.0 | 26.0 | 0.0 | May | |
| Scott Schneider | 8 | 56.0 | 14.0 | 0.0 | May | |
| Scott Stocker | 28 | 170.0 | 14.0 | 0.0 | May | |
| Scott Wouda | 24 | 122.0 | 12.0 | 0.0 | May | |
| Scott Zeliff | 48 | 265.0 | 26.0 | 0.0 | May | |
| Sean Avent | 1 | 4.0 | 4.0 | 0.0 | May | |
| Sean Brient | 24 | 102.0 | 12.0 | 0.0 | May | |
| Sean Butler | 42 | 292.0 | 48.0 | 193.0 | May | |
| Sean Co | 43 | 391.0 | 40.0 | 0.0 | May | |
| Sean Gordon | 18 | 12 | 156.0 | 28.0 | 0.0 | May |
| Seth Sakamoto | 29 | 281.0 | 100.0 | 48.0 | May |











