Monthly Leaderboard - May 2010
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
| Rider | Points | Trips | Miles | Max Daily | Exercise | Month |
|---|---|---|---|---|---|---|
| James Reed | 10 | 11 | 74.0 | 16.0 | 0.0 | May |
| Kristin Maravilla | 10 | 68.0 | 16.0 | 42.0 | May | |
| Tilla Torren | 10 | 68.0 | 19.0 | 0.0 | May | |
| Jay Stagi | 10 | 68.0 | 19.0 | 0.0 | May | |
| Murali Balasubramaniam | 10 | 62.0 | 20.0 | 0.0 | May | |
| Tia Barnard | 10 | 21 | 62.0 | 18.0 | 20.0 | May |
| Randall Verniers | 10 | 60.0 | 12.0 | 0.0 | May | |
| terry barrett | 10 | 60.0 | 12.0 | 0.0 | May | |
| Michael Brouwer | 10 | 60.0 | 12.0 | 0.0 | May | |
| Alex Pennock | 10 | 58.0 | 6.0 | 27.0 | May | |
| David Hattaway | 10 | 58.0 | 6.0 | 0.0 | May | |
| Miranda Olson | 10 | 58.0 | 16.0 | 0.0 | May | |
| Andrew Chau | 10 | 57.0 | 10.0 | 0.0 | May | |
| Jeremy Roschelle | 10 | 56.0 | 12.0 | 0.0 | May | |
| marisa strong | 10 | 51.0 | 9.0 | 0.0 | May | |
| Leslie Lara | 10 | 44.0 | 6.0 | 0.0 | May | |
| Jenny Collins | 10 | 44.0 | 6.0 | 0.0 | May | |
| WENDY SATO | 10 | 15 | 40.0 | 10.0 | 0.0 | May |
| Sarah Tracy | 10 | 36.0 | 6.0 | 0.0 | May | |
| Amanda Loper | 10 | 17 | 35.0 | 6.0 | 0.0 | May |
| Oscar Herrera | 10 | 34.0 | 20.0 | 0.0 | May | |
| Ashley Martens | 10 | 21.0 | 9.0 | 0.0 | May | |
| Keith Peters | 9 | 150.0 | 64.0 | 26.0 | May | |
| John Osmer | 9 | 102.0 | 34.0 | 0.0 | May | |
| Larry Gallagher | 9 | 102.0 | 34.0 | 0.0 | May | |
| christy hallmark | 9 | 100.0 | 42.0 | 0.0 | May | |
| Matt Buffo | 9 | 90.0 | 34.0 | 0.0 | May | |
| paul bradley | 9 | 3 | 89.0 | 35.0 | 0.0 | May |
| Stan Ali | 9 | 72.0 | 8.0 | 0.0 | May | |
| Kathy Smith | 9 | 72.0 | 8.0 | 0.0 | May | |
| Ridha Hamidi | 9 | 70.0 | 14.0 | 0.0 | May | |
| Bernhard Hailer | 9 | 67.0 | 22.0 | 0.0 | May | |
| Robert Sumpf | 9 | 66.0 | 18.0 | 0.0 | May | |
| Tim Dierauf | 9 | 60.0 | 20.0 | 24.0 | May | |
| Richard Carlson | 9 | 10 | 60.0 | 28.0 | 0.0 | May |
| Nathan Bello | 9 | 11 | 57.0 | 30.0 | 0.0 | May |
| Elise Roberts | 9 | 56.0 | 20.0 | 0.0 | May | |
| Ken Louis | 9 | 54.0 | 15.0 | 0.0 | May | |
| Shanti Rieber | 9 | 52.0 | 11.0 | 0.0 | May | |
| kristin richerson | 9 | 52.0 | 16.0 | 0.0 | May | |
| Megan Stromberg | 9 | 51.0 | 21.0 | 0.0 | May | |
| Kelly Hillman | 9 | 50.0 | 20.0 | 0.0 | May | |
| Sherry Maloney | 9 | 50.0 | 16.0 | 0.0 | May | |
| Brad Guzules | 9 | 50.0 | 20.0 | 0.0 | May | |
| Heather Brosious | 9 | 49.0 | 13.0 | 0.0 | May | |
| Lala "Red" Dutta | 9 | 48.0 | 8.0 | 0.0 | May | |
| Dania Stotts | 9 | 46.0 | 8.0 | 0.0 | May | |
| Susan Kattchee | 9 | 18 | 46.0 | 6.0 | 0.0 | May |
| Becca Freed | 9 | 30.0 | 4.0 | 0.0 | May | |
| Cornelia Taylor | 9 | 24.0 | 6.0 | 0.0 | May |











