Monthly Leaderboard - May 2010
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
|
Rider |
Points | Trips | Miles | Max Daily | Exercise | Month |
|---|---|---|---|---|---|---|
| Robyn Kauth | 13 | 81.0 | 16.0 | 0.0 | May | |
| Robert Zeljko | 45 | 352.0 | 72.0 | 0.0 | May | |
| Robert Tatsumi | 12 | 68.0 | 23.0 | 0.0 | May | |
| Robert Sumpf | 9 | 66.0 | 18.0 | 0.0 | May | |
| Robert Stepro | 15 | 12 | 274.0 | 84.0 | 0.0 | May |
| Robert Schuur | 34 | 234.0 | 60.0 | 75.0 | May | |
| Robert Sargent | 22 | 110.0 | 10.0 | 0.0 | May | |
| Robert Saliba | 3 | 30.0 | 30.0 | 0.0 | May | |
| Robert Muller | 4 | 29.0 | 21.0 | 0.0 | May | |
| Robert Eicher | 19 | 100.0 | 15.0 | 0.0 | May | |
| robert bregoff | 34 | 327.0 | 92.0 | 0.0 | May | |
| Rob Jackson | 34 | 268.0 | 102.0 | 406.0 | May | |
| Rob Hogue | 33 | 208.0 | 22.0 | 74.0 | May | |
| Rob Blomquist | 12 | 98.0 | 28.0 | 20.0 | May | |
| Rob Berry | 2 | 12.0 | 12.0 | 0.0 | May | |
| Ridha Hamidi | 9 | 70.0 | 14.0 | 0.0 | May | |
| Rick Reisman | 47 | 334.0 | 46.0 | 0.0 | May | |
| rick brooks | 25 | 215.0 | 30.0 | 0.0 | May | |
| Richard Schwieterman | 57 | 44 | 390.0 | 26.0 | 0.0 | May |
| Richard Schneider | 39 | 365.0 | 50.0 | 0.0 | May | |
| Richard Ruh | 58 | 78 | 447.0 | 63.0 | 0.0 | May |
| Richard Miles | 0 | 0.0 | 0.0 | 62.0 | May | |
| Richard Guzman | 37 | 515.0 | 70.0 | 0.0 | May | |
| Richard Fahey | 50 | 66 | 270.0 | 25.0 | 15.0 | May |
| Richard Carlson | 9 | 10 | 60.0 | 28.0 | 0.0 | May |
| Ricardo Saito | 18 | 120.0 | 20.0 | 25.0 | May | |
| rhonda franklin | 17 | 106.0 | 20.0 | 0.0 | May | |
| renee solari | 25 | 130.0 | 12.0 | 0.0 | May | |
| Reese Wei | 65 | 543.0 | 61.0 | 0.0 | May | |
| Rebecca Ryan | 36 | 220.0 | 22.0 | 0.0 | May | |
| Ray Vand | 12 | 66.0 | 22.0 | 0.0 | May | |
| Ratha Chan | 50 | 355.0 | 32.0 | 0.0 | May | |
| Randy Rentschler | 3 | 12.0 | 10.0 | 0.0 | May | |
| Randon States | 33 | 248.0 | 26.0 | 0.0 | May | |
| Randi Bethel | 26 | 183.0 | 29.0 | 0.0 | May | |
| Randall Verniers | 10 | 60.0 | 12.0 | 0.0 | May | |
| Rand Hill | 29 | 365.0 | 64.0 | 0.0 | May | |
| Ralph B | 1 | 4.0 | 4.0 | 0.0 | May | |
| Ralf Gueldemeister | 27 | 171.0 | 17.0 | 0.0 | May | |
| Rajiv Aggarwal | 3 | 30.0 | 30.0 | 0.0 | May | |
| Rahim Sabir | 3 | 12.0 | 10.0 | 0.0 | May | |
| Raffi Moughamian | 20 | 100.0 | 6.0 | 0.0 | May | |
| Rachel Donovan | 8 | 45.0 | 12.0 | 0.0 | May | |
| Rachel Davis | 60 | 176.0 | 20.0 | 0.0 | May | |
| Rachel Davidman | 2 | 6.0 | 4.0 | 0.0 | May | |
| Pom Bajar | 57 | 611.0 | 48.0 | 0.0 | May | |
| Phillip Davenport | 31 | 251.0 | 62.0 | 0.0 | May | |
| Phil Surrena | 2 | 2 | 18.0 | 18.0 | 0.0 | May |
| Phil Greer | 61 | 527.0 | 62.0 | 0.0 | May | |
| Phil Cornish | 2 | 3.0 | 2.0 | 0.0 | May |











