Monthly Leaderboard - May 2010
Leaderboard updated every 30 minutes
(please note that these points do not include special Team Bike Challenge bonus points)
(please note that these points do not include special Team Bike Challenge bonus points)
|
Rider |
Points | Trips | Miles | Max Daily | Exercise | Month |
|---|---|---|---|---|---|---|
| Tom OBrien | 1 | 6.0 | 6.0 | 0.0 | May | |
| Tom Mardirosian | 32 | 228.0 | 18.0 | 0.0 | May | |
| Tom Janci | 13 | 174.0 | 100.0 | 0.0 | May | |
| Tom Fraser | 13 | 150.0 | 62.0 | 72.0 | May | |
| Tom Fosgard | 19 | 111.0 | 10.0 | 0.0 | May | |
| Tom Connelly | 5 | 26.0 | 14.0 | 0.0 | May | |
| Tom Gandesbery | 20 | 120.0 | 12.0 | 0.0 | May | |
| Todd Tuescher | 12 | 128.0 | 33.0 | 0.0 | May | |
| Todd Tracy | 34 | 328.0 | 40.0 | 172.0 | May | |
| Todd Malsbary | 16 | 110.0 | 25.0 | 0.0 | May | |
| Tod O'Dwyer | 45 | 443.0 | 35.0 | 0.0 | May | |
| Tim Timbuk2 Designs | 18 | 94.0 | 16.0 | 0.0 | May | |
| tim terry | 33 | 232.0 | 24.0 | 0.0 | May | |
| Tim Rehkopf | 3 | 18.0 | 6.0 | 0.0 | May | |
| Tim Price | 53 | 406.0 | 63.0 | 0.0 | May | |
| Tim Minezaki | 40 | 312.0 | 62.0 | 0.0 | May | |
| Tim Geistlinger | 39 | 296.0 | 22.0 | 0.0 | May | |
| Tim Dierauf | 9 | 60.0 | 20.0 | 24.0 | May | |
| Tim Calder | 17 | 114.0 | 32.0 | 0.0 | May | |
| Tilla Torren | 10 | 68.0 | 19.0 | 0.0 | May | |
| Tia Barnard | 10 | 21 | 62.0 | 18.0 | 20.0 | May |
| Thomas Wong | 38 | 278.0 | 38.0 | 0.0 | May | |
| Thomas vonReichbauer | 18 | 124.0 | 31.0 | 0.0 | May | |
| Thomas Scott | 11 | 42.0 | 4.0 | 0.0 | May | |
| Thomas Robinson | 15 | 17 | 106.0 | 28.0 | 0.0 | May |
| thomas o'keefe | 3 | 22.0 | 22.0 | 0.0 | May | |
| Thomas Manley | 22 | 121.0 | 12.0 | 0.0 | May | |
| Thomas Fanghaenel | 42 | 392.0 | 64.0 | 45.0 | May | |
| Thomas Blazak | 36 | 281.0 | 40.0 | 0.0 | May | |
| tetsuya yaguchi | 26 | 52.0 | 4.0 | 0.0 | May | |
| test test | 15 | 24 | 83.0 | 12.0 | 0.0 | May |
| Terry Lee | 7 | 38.0 | 10.0 | 0.0 | May | |
| terry barrett | 10 | 60.0 | 12.0 | 0.0 | May | |
| Taylor Davis | 34 | 206.0 | 26.0 | 0.0 | May | |
| Taska Sanford | 12 | 70.0 | 16.0 | 0.0 | May | |
| Tara Sweet | 32 | 179.0 | 31.0 | 0.0 | May | |
| Tao Peng | 14 | 98.0 | 12.0 | 0.0 | May | |
| Tanya Narath | 40 | 65 | 304.0 | 62.0 | 0.0 | May |
| Tamon Norimoto | 15 | 80.0 | 18.0 | 0.0 | May | |
| Tamlyn Bright | 1 | 4.0 | 4.0 | 0.0 | May | |
| Taeseok Kim | 24 | 102.0 | 10.0 | 0.0 | May | |
| Sylvia Algire | 27 | 162.0 | 12.0 | 0.0 | May | |
| Suzi Palladino | 16 | 114.0 | 18.0 | 0.0 | May | |
| Susan Heinrich | 8 | 37.0 | 11.0 | 0.0 | May | |
| Susan Green | 19 | 95.0 | 14.0 | 0.0 | May | |
| Susan Kattchee | 9 | 18 | 46.0 | 6.0 | 0.0 | May |
| Susan Hou | 1 | 6.0 | 6.0 | 0.0 | May | |
| Suresh Ollala | 24 | 288.0 | 36.0 | 0.0 | May | |
| Sunny Williams | 20 | 172.0 | 34.0 | 124.0 | May | |
| Sue Young | 47 | 483.0 | 74.0 | 0.0 | May |











